Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Smoot, Derek | f | 4-5 | 2-2 | 1-2 | 1-4 | 5 | 3 | 11 | 5 | 2 | 0 | 3 | 39 |
| 30 | Thompson, David | f | 3-7 | 0-0 | 0-0 | 0-2 | 2 | 5 | 6 | 4 | 4 | 2 | 6 | 21 |
| 55 | Wilson, Paul | f | 2-9 | 0-0 | 7-12 | 6-7 | 13 | 4 | 11 | 0 | 3 | 0 | 2 | 31 |
| 02 | Posey, Devin | g | 11-19 | 0-4 | 10-13 | 2-5 | 7 | 3 | 32 | 6 | 2 | 0 | 5 | 40 |
| 13 | Ford, Atlas | g | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 5 | 0 | 3 | 7 | 0 | 0 | 33 |
| 0 | Shannon, Rob | - | 18-25 | 0-1 | 8-14 | 2-3 | 5 | 3 | 44 | 2 | 7 | 1 | 8 | 36 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 38-69 | 2-8 | 26-41 | 13-23 | 36 | 23 | 104 | 20 | 26 | 3 | 24 | 200 | |
| 55.1% | 25.0% | 63.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-35 | 2-7 | 11-17 | |||||||||||
| 48.6% | 28.6% | 64.7% | ||||||||||||
| 2nd Half: | 21-34 | 0-1 | 15-24 | |||||||||||
| 61.8% | 0.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | Earle, Adam | f | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| 22 | Schwarz, John | c | 5-9 | 0-0 | 0-6 | 4-6 | 10 | 2 | 10 | 1 | 6 | 1 | 0 | 16 |
| 10 | Cooper, Jamar | g | 2-5 | 0-2 | 3-4 | 1-2 | 3 | 3 | 7 | 3 | 4 | 0 | 6 | 19 |
| 23 | Woodruff, Josiah | g | 4-9 | 1-4 | 3-4 | 0-3 | 3 | 3 | 12 | 6 | 6 | 1 | 2 | 27 |
| 30 | Edwards, Rodney | g | 1-3 | 0-2 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 3 | 1 | 0 | 10 |
| 02 | Dickens, Denard | - | 9-14 | 3-4 | 0-2 | 4-2 | 6 | 4 | 21 | 2 | 4 | 1 | 3 | 27 |
| 03 | Volk, Jesse | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 11 | Leatherwood, Dumone | - | 5-11 | 0-0 | 3-4 | 5-2 | 7 | 2 | 13 | 0 | 1 | 1 | 0 | 21 |
| 20 | Fofanah, AJ | - | 0-3 | 0-2 | 0-0 | 2-3 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 17 |
| 24 | Burgan, Troy | - | 5-14 | 0-0 | 2-3 | 1-3 | 4 | 1 | 12 | 3 | 2 | 0 | 2 | 24 |
| 34 | Slater, Jahmahl | - | 6-12 | 0-1 | 2-6 | 8-4 | 12 | 2 | 14 | 0 | 3 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 1 | - | - | 1 | - | - | - |
| Totals.............. | - | 38-84 | 4-17 | 14-31 | 28-27 | 55 | 25 | 94 | 15 | 33 | 5 | 17 | 200 | |
| 45.2% | 23.5% | 45.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-40 | 3-9 | 7-15 | |||||||||||
| 42.5% | 33.3% | 46.7% | ||||||||||||
| 2nd Half: | 21-44 | 1-8 | 7-16 | |||||||||||
| 47.7% | 12.5% | 43.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| College of Southern Maryland | 47 | 57 | 104 | Record: (9-8, 6-4 MDJUCO) |
| Harford | 44 | 50 | 94 | Record: (11-7, 5-5 MDJUCO) |
|
Officials: Rozier Collier, Carl Dudley, Theo Jackson
Technical fouls: College of Southern Maryland-None. Harford-Dickens, Denard; Woodruff, Josiah. Attendance: 91 |
Play-by-Play |
| 19:53 | HCC | TURNOVR by Woodruff, Josiah | ||
| 19:52 | CSMD | STEAL by Posey, Devin | ||
| 19:45 | CSMD | MISSED JUMPER by Thompson, David | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 19:36 | HCC | TURNOVR by Edwards, Rodney | ||
| 19:16 | HCC | FOUL by Cooper, Jamar (1) | ||
| 19:09 | CSMD | GOOD! JUMPER by Smoot, Derek | CSMD 2 - HCC 0 | (CSMD by 2) |
| ASSIST by Thompson, David | ||||
| 18:56 | HCC | MISSED 3 PTR by Woodruff, Josiah | ||
| REBOUND (DEF) by Ford, Atlas | ||||
| 18:47 | CSMD | MISSED 3 PTR by Posey, Devin | ||
| REBOUND (DEF) by Edwards, Rodney | ||||
| 18:38 | HCC | GOOD! JUMPER by Schwarz, John | HCC 2 - CSMD 2 | Tied |
| ASSIST by Cooper, Jamar | ||||
| 18:13 | CSMD | MISSED JUMPER by Wilson, Paul | ||
| REBOUND (OFF) by Posey, Devin | ||||
| 18:09 | CSMD | MISSED LAYUP by Posey, Devin | ||
| 18:09 | HCC | BLOCK by Schwarz, John | ||
| REBOUND (OFF) by Posey, Devin | ||||
| 18:04 | CSMD | GOOD! LAYUP by Posey, Devin | CSMD 4 - HCC 2 | (CSMD by 2) |
| 17:54 | HCC | TURNOVR by Schwarz, John | ||
| 17:37 | CSMD | TURNOVR by Ford, Atlas | ||
| 17:36 | HCC | STEAL by Cooper, Jamar | ||
| 17:34 | CSMD | FOUL by Posey, Devin (1) | ||
| 17:24 | CSMD | FOUL by Shannon, Rob (1) | ||
| 17:24 | HCC | GOOD! FT SHOT by Woodruff, Josiah | CSMD 4 - HCC 3 | (CSMD by 1) |
| 17:24 | HCC | GOOD! FT SHOT by Woodruff, Josiah | HCC 4 - CSMD 4 | Tied |
| 17:16 | CSMD | MISSED LAYUP by Thompson, David | ||
| 17:16 | HCC | BLOCK by Woodruff, Josiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:08 | CSMD | GOOD! JUMPER by Shannon, Rob | CSMD 6 - HCC 4 | (CSMD by 2) |
| 17:00 | HCC | MISSED LAYUP by Schwarz, John | ||
| 17:00 | CSMD | BLOCK by Shannon, Rob | ||
| REBOUND (OFF) by Schwarz, John | ||||
| 16:54 | HCC | MISSED LAYUP by Schwarz, John | ||
| REBOUND (OFF) by Schwarz, John | ||||
| 16:52 | HCC | GOOD! LAYUP by Schwarz, John | HCC 6 - CSMD 6 | Tied |
| 16:42 | CSMD | MISSED LAYUP by Wilson, Paul | ||
| REBOUND (DEF) by Woodruff, Josiah | ||||
| 16:36 | HCC | MISSED 3 PTR by Edwards, Rodney | ||
| REBOUND (DEF) by Posey, Devin | ||||
| 16:30 | CSMD | MISSED JUMPER by Posey, Devin | ||
| REBOUND (DEF) by Edwards, Rodney | ||||
| 16:16 | HCC | TURNOVR by Woodruff, Josiah | ||
| 16:15 | CSMD | STEAL by Thompson, David | ||
| 16:09 | CSMD | TURNOVR by Thompson, David | ||
| 16:07 | HCC | STEAL by Woodruff, Josiah | ||
| 16:03 | HCC | MISSED LAYUP by Cooper, Jamar | ||
| REBOUND (OFF) by Cooper, Jamar | ||||
| 16:01 | HCC | FOUL by Edwards, Rodney (1) | ||
| 16:01 | HCC | TURNOVR by Edwards, Rodney | ||
| 15:51 | CSMD | GOOD! LAYUP by Shannon, Rob | CSMD 8 - HCC 6 | (CSMD by 2) |
| ASSIST by Thompson, David | ||||
| 15:51 | HCC | FOUL by Woodruff, Josiah (1) | ||
| 15:51 | CSMD | MISSED FT SHOT by Shannon, Rob | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 15:42 | HCC | MISSED LAYUP by Earle, Adam | ||
| REBOUND (DEF) by Smoot, Derek | ||||
| 15:39 | CSMD | TURNOVR by Shannon, Rob | ||
| 15:39 | HCC | STEAL by Cooper, Jamar | ||
| 15:29 | HCC | TURNOVR by Schwarz, John | ||
| 15:17 | CSMD | GOOD! JUMPER by Thompson, David | CSMD 10 - HCC 6 | (CSMD by 4) |
| ASSIST by Shannon, Rob | ||||
| 15:03 | CSMD | FOUL by Wilson, Paul (1) | ||
| 15:03 | HCC | MISSED FT SHOT by Earle, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:03 | HCC | GOOD! FT SHOT by Earle, Adam | CSMD 10 - HCC 7 | (CSMD by 3) |
| 14:50 | HCC | FOUL by Earle, Adam (1) | ||
| 14:50 | CSMD | MISSED FT SHOT by Shannon, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:50 | CSMD | GOOD! FT SHOT by Shannon, Rob | CSMD 11 - HCC 7 | (CSMD by 4) |
| 14:44 | HCC | GOOD! LAYUP by Burgan, Troy | CSMD 11 - HCC 9 | (CSMD by 2) |
| ASSIST by Cooper, Jamar | ||||
| 14:37 | CSMD | TURNOVR by Posey, Devin | ||
| 14:36 | HCC | STEAL by Cooper, Jamar | ||
| 14:33 | HCC | TURNOVR by Cooper, Jamar | ||
| 14:32 | CSMD | STEAL by Thompson, David | ||
| 14:32 | CSMD | TURNOVR by Thompson, David | ||
| 14:00 | HCC | MISSED JUMPER by Leatherwood, Dumone | ||
| REBOUND (OFF) by Dickens, Denard | ||||
| 13:56 | HCC | TURNOVR by (TEAM) | ||
| 13:41 | CSMD | MISSED JUMPER by Thompson, David | ||
| REBOUND (DEF) by Burgan, Troy | ||||
| 13:34 | HCC | MISSED LAYUP by Burgan, Troy | ||
| REBOUND (DEF) by Thompson, David | ||||
| 13:23 | CSMD | GOOD! LAYUP by Shannon, Rob | CSMD 13 - HCC 9 | (CSMD by 4) |
| ASSIST by Posey, Devin | ||||
| 13:12 | HCC | MISSED LAYUP by Slater, Jahmahl | ||
| 13:12 | CSMD | BLOCK by Thompson, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:09 | HCC | GOOD! LAYUP by Slater, Jahmahl | CSMD 13 - HCC 11 | (CSMD by 2) |
| ASSIST by Woodruff, Josiah | ||||
| 12:52 | CSMD | MISSED LAYUP by Shannon, Rob | ||
| 12:52 | HCC | BLOCK by Leatherwood, Dumone | ||
| REBOUND (DEF) by Slater, Jahmahl | ||||
| 12:47 | CSMD | FOUL by Ford, Atlas (1) | ||
| 12:47 | HCC | GOOD! FT SHOT by Woodruff, Josiah | CSMD 13 - HCC 12 | (CSMD by 1) |
| 12:47 | HCC | MISSED FT SHOT by Woodruff, Josiah | ||
| REBOUND (OFF) by Slater, Jahmahl | ||||
| 12:43 | HCC | TURNOVR by Slater, Jahmahl | ||
| 12:41 | CSMD | STEAL by Shannon, Rob | ||
| 12:41 | HCC | FOUL by Dickens, Denard (1) | ||
| 12:25 | CSMD | TURNOVR by Wilson, Paul | ||
| 12:11 | HCC | MISSED 3 PTR by Woodruff, Josiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:01 | HCC | MISSED JUMPER by Slater, Jahmahl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:58 | CSMD | FOUL by Wilson, Paul (2) | ||
| 11:52 | HCC | MISSED JUMPER by Leatherwood, Dumone | ||
| REBOUND (DEF) by Wilson, Paul | ||||
| 11:40 | CSMD | MISSED LAYUP by Shannon, Rob | ||
| REBOUND (OFF) by Wilson, Paul | ||||
| 11:37 | CSMD | MISSED LAYUP by Wilson, Paul | ||
| REBOUND (OFF) by Wilson, Paul | ||||
| 11:37 | HCC | FOUL by Leatherwood, Dumone (1) | ||
| 11:37 | CSMD | GOOD! FT SHOT by Wilson, Paul | CSMD 14 - HCC 12 | (CSMD by 2) |
| 11:37 | CSMD | GOOD! FT SHOT by Wilson, Paul | CSMD 15 - HCC 12 | (CSMD by 3) |
| 11:12 | HCC | GOOD! LAYUP by Dickens, Denard | CSMD 15 - HCC 14 | (CSMD by 1) |
| ASSIST by Burgan, Troy | ||||
| 11:06 | CSMD | TURNOVR by Posey, Devin | ||
| 11:05 | HCC | STEAL by Dickens, Denard | ||
| 11:01 | HCC | MISSED LAYUP by Burgan, Troy | ||
| REBOUND (OFF) by Dickens, Denard | ||||
| 10:57 | HCC | GOOD! JUMPER by Dickens, Denard | HCC 16 - CSMD 15 | (HCC by 1) |
| 10:56 | CSMD | TIMEOUT TEAM | ||
| 10:51 | HCC | FOUL by Burgan, Troy (1) | ||
| 10:51 | CSMD | GOOD! FT SHOT by Smoot, Derek | HCC 16 - CSMD 16 | Tied |
| 10:51 | CSMD | MISSED FT SHOT by Smoot, Derek | ||
| REBOUND (DEF) by Burgan, Troy | ||||
| 10:32 | HCC | GOOD! 3 PTR by Dickens, Denard | HCC 19 - CSMD 16 | (HCC by 3) |
| ASSIST by Burgan, Troy | ||||
| 10:12 | CSMD | GOOD! JUMPER by Posey, Devin | HCC 19 - CSMD 18 | (HCC by 1) |
| 09:55 | HCC | MISSED LAYUP by Burgan, Troy | ||
| REBOUND (DEF) by Wilson, Paul | ||||
| 09:43 | CSMD | GOOD! JUMPER by Posey, Devin | CSMD 20 - HCC 19 | (CSMD by 1) |
| 09:26 | HCC | GOOD! JUMPER by Leatherwood, Dumone | HCC 21 - CSMD 20 | (HCC by 1) |
| ASSIST by Woodruff, Josiah | ||||
| 08:59 | CSMD | TURNOVR by Shannon, Rob | ||
| 08:42 | HCC | GOOD! 3 PTR by Dickens, Denard | HCC 24 - CSMD 20 | (HCC by 4) |
| ASSIST by Woodruff, Josiah | ||||
| 08:29 | CSMD | MISSED 3 PTR by Shannon, Rob | ||
| REBOUND (DEF) by Slater, Jahmahl | ||||
| 08:19 | HCC | MISSED LAYUP by Dickens, Denard | ||
| REBOUND (OFF) by Dickens, Denard | ||||
| 08:14 | HCC | GOOD! JUMPER by Slater, Jahmahl | HCC 26 - CSMD 20 | (HCC by 6) |
| 08:00 | CSMD | GOOD! JUMPER by Posey, Devin | HCC 26 - CSMD 22 | (HCC by 4) |
| 07:45 | HCC | MISSED 3 PTR by Dickens, Denard | ||
| REBOUND (DEF) by Posey, Devin | ||||
| 07:27 | CSMD | GOOD! JUMPER by Thompson, David (in the paint) | HCC 26 - CSMD 24 | (HCC by 2) |
| 07:12 | HCC | TURNOVR by Leatherwood, Dumone | ||
| 07:10 | CSMD | STEAL by Thompson, David | ||
| 07:05 | CSMD | GOOD! LAYUP by Posey, Devin (fastbreak) | HCC 26 - CSMD 26 | Tied |
| ASSIST by Thompson, David | ||||
| 06:58 | HCC | GOOD! JUMPER by Woodruff, Josiah | HCC 28 - CSMD 26 | (HCC by 2) |
| 06:44 | CSMD | GOOD! 3 PTR by Smoot, Derek | CSMD 29 - HCC 28 | (CSMD by 1) |
| ASSIST by Shannon, Rob | ||||
| 06:32 | CSMD | FOUL by Thompson, David (1) | ||
| 06:32 | HCC | MISSED FT SHOT by Schwarz, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:32 | HCC | MISSED FT SHOT by Schwarz, John | ||
| REBOUND (OFF) by Dickens, Denard | ||||
| 06:29 | HCC | TURNOVR by Dickens, Denard | ||
| 06:28 | CSMD | STEAL by Smoot, Derek | ||
| 06:21 | CSMD | FOUL by Shannon, Rob (2) | ||
| 06:21 | CSMD | TURNOVR by Shannon, Rob | ||
| 05:58 | HCC | MISSED LAYUP by Leatherwood, Dumone | ||
| REBOUND (OFF) by Schwarz, John | ||||
| 05:54 | HCC | MISSED LAYUP by Schwarz, John | ||
| REBOUND (OFF) by Leatherwood, Dumone | ||||
| 05:53 | HCC | GOOD! LAYUP by Leatherwood, Dumone | HCC 30 - CSMD 29 | (HCC by 1) |
| 05:53 | CSMD | FOUL by Thompson, David (2) | ||
| 05:53 | HCC | GOOD! FT SHOT by Leatherwood, Dumone | HCC 31 - CSMD 29 | (HCC by 2) |
| 05:32 | CSMD | MISSED LAYUP by Ford, Atlas | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 05:29 | HCC | GOOD! LAYUP by Volk, Jesse (fastbreak) | HCC 33 - CSMD 29 | (HCC by 4) |
| ASSIST by Schwarz, John | ||||
| 05:26 | CSMD | MISSED 3 PTR by Ford, Atlas | ||
| REBOUND (OFF) by Smoot, Derek | ||||
| 05:19 | CSMD | GOOD! LAYUP by Shannon, Rob | HCC 33 - CSMD 31 | (HCC by 2) |
| ASSIST by Ford, Atlas | ||||
| 05:17 | HCC | FOUL by Volk, Jesse (1) | ||
| 05:17 | CSMD | GOOD! FT SHOT by Shannon, Rob | HCC 33 - CSMD 32 | (HCC by 1) |
| 05:17 | HCC | MISSED 3 PTR by Volk, Jesse | ||
| REBOUND (DEF) by Shannon, Rob | ||||
| 05:17 | CSMD | GOOD! LAYUP by Shannon, Rob (fastbreak) | CSMD 34 - HCC 33 | (CSMD by 1) |
| 04:49 | HCC | TURNOVR by Schwarz, John | ||
| 04:46 | CSMD | STEAL by Shannon, Rob | ||
| 04:44 | HCC | FOUL by Volk, Jesse (2) | ||
| 04:44 | CSMD | GOOD! FT SHOT by Shannon, Rob | CSMD 35 - HCC 33 | (CSMD by 2) |
| 04:44 | CSMD | MISSED FT SHOT by Shannon, Rob | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 04:30 | HCC | TURNOVR by Woodruff, Josiah | ||
| 04:29 | CSMD | STEAL by Smoot, Derek | ||
| 04:25 | HCC | FOUL by Dickens, Denard (2) | ||
| 04:25 | CSMD | GOOD! FT SHOT by Posey, Devin | CSMD 36 - HCC 33 | (CSMD by 3) |
| 04:25 | CSMD | GOOD! FT SHOT by Posey, Devin | CSMD 37 - HCC 33 | (CSMD by 4) |
| 04:09 | CSMD | FOUL by Smoot, Derek (1) | ||
| 04:09 | HCC | MISSED FT SHOT by Schwarz, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:09 | HCC | MISSED FT SHOT by Schwarz, John | ||
| REBOUND (DEF) by Posey, Devin | ||||
| 03:54 | CSMD | MISSED 3 PTR by Posey, Devin | ||
| REBOUND (DEF) by Slater, Jahmahl | ||||
| 03:47 | HCC | TURNOVR by Cooper, Jamar | ||
| 03:44 | CSMD | STEAL by Thompson, David | ||
| 03:41 | CSMD | MISSED JUMPER by Posey, Devin | ||
| REBOUND (DEF) by Woodruff, Josiah | ||||
| 03:32 | HCC | MISSED LAYUP by Woodruff, Josiah | ||
| REBOUND (OFF) by Slater, Jahmahl | ||||
| 03:29 | HCC | MISSED LAYUP by Slater, Jahmahl | ||
| REBOUND (OFF) by Slater, Jahmahl | ||||
| 03:27 | HCC | MISSED LAYUP by Slater, Jahmahl | ||
| REBOUND (DEF) by Posey, Devin | ||||
| 03:19 | CSMD | GOOD! DUNK by Shannon, Rob (fastbreak) | CSMD 39 - HCC 33 | (CSMD by 6) |
| ASSIST by Posey, Devin | ||||
| 03:18 | CSMD | TIMEOUT 30sec | ||
| 03:02 | HCC | MISSED 3 PTR by Fofanah, AJ | ||
| REBOUND (OFF) by Slater, Jahmahl | ||||
| 02:58 | HCC | GOOD! LAYUP by Slater, Jahmahl | CSMD 39 - HCC 35 | (CSMD by 4) |
| 02:46 | HCC | FOUL by Cooper, Jamar (2) | ||
| 02:45 | CSMD | GOOD! FT SHOT by Posey, Devin | CSMD 40 - HCC 35 | (CSMD by 5) |
| 02:45 | CSMD | GOOD! FT SHOT by Posey, Devin | CSMD 41 - HCC 35 | (CSMD by 6) |
| 02:28 | HCC | TURNOVR by Slater, Jahmahl | ||
| 02:18 | CSMD | GOOD! LAYUP by Shannon, Rob | CSMD 43 - HCC 35 | (CSMD by 8) |
| 02:18 | HCC | FOUL by Schwarz, John (1) | ||
| 02:18 | CSMD | MISSED FT SHOT by Shannon, Rob | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 02:02 | HCC | TURNOVR by Fofanah, AJ | ||
| 02:00 | CSMD | STEAL by Shannon, Rob | ||
| 01:58 | HCC | STEAL by Cooper, Jamar | ||
| 01:54 | HCC | GOOD! LAYUP by Schwarz, John | CSMD 43 - HCC 37 | (CSMD by 6) |
| ASSIST by Woodruff, Josiah | ||||
| 01:43 | CSMD | GOOD! 3 PTR by Smoot, Derek | CSMD 46 - HCC 37 | (CSMD by 9) |
| ASSIST by Posey, Devin | ||||
| 01:28 | CSMD | FOUL by Shannon, Rob (3) | ||
| 01:28 | HCC | MISSED FT SHOT by Schwarz, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:28 | HCC | MISSED FT SHOT by Schwarz, John | ||
| REBOUND (OFF) by Fofanah, AJ | ||||
| 01:20 | HCC | GOOD! DUNK by Schwarz, John | CSMD 46 - HCC 39 | (CSMD by 7) |
| 01:02 | CSMD | MISSED LAYUP by Thompson, David | ||
| REBOUND (OFF) by Wilson, Paul | ||||
| 01:00 | HCC | FOUL by Cooper, Jamar (3) | ||
| 01:00 | CSMD | GOOD! FT SHOT by Wilson, Paul | CSMD 47 - HCC 39 | (CSMD by 8) |
| 01:00 | CSMD | MISSED FT SHOT by Wilson, Paul | ||
| REBOUND (DEF) by Fofanah, AJ | ||||
| 00:47 | CSMD | FOUL by Smoot, Derek (2) | ||
| 00:47 | HCC | GOOD! FT SHOT by Burgan, Troy | CSMD 47 - HCC 40 | (CSMD by 7) |
| 00:47 | HCC | GOOD! FT SHOT by Burgan, Troy | CSMD 47 - HCC 41 | (CSMD by 6) |
| 00:36 | CSMD | TURNOVR by Ford, Atlas | ||
| 00:05 | HCC | GOOD! 3 PTR by Woodruff, Josiah | CSMD 47 - HCC 44 | (CSMD by 3) |
| 00:00 | CSMD | MISSED 3 PTR by Posey, Devin | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:48 | HCC | FOUL by Edwards, Rodney (2) | CSMD 47 - HCC 44 | (CSMD by 3) |
| 19:48 | CSMD | GOOD! FT SHOT by Posey, Devin | CSMD 48 - HCC 44 | (CSMD by 4) |
| 19:48 | CSMD | GOOD! FT SHOT by Posey, Devin | CSMD 49 - HCC 44 | (CSMD by 5) |
| 19:32 | HCC | MISSED 3 PTR by Edwards, Rodney | ||
| REBOUND (DEF) by Posey, Devin | ||||
| 19:21 | CSMD | GOOD! JUMPER by Thompson, David | CSMD 51 - HCC 44 | (CSMD by 7) |
| ASSIST by Posey, Devin | ||||
| 19:13 | HCC | TURNOVR by Woodruff, Josiah | ||
| 19:12 | CSMD | STEAL by Posey, Devin | ||
| 19:00 | CSMD | TURNOVR by Thompson, David | ||
| 18:59 | HCC | STEAL by Woodruff, Josiah | ||
| 18:56 | HCC | MISSED JUMPER by Woodruff, Josiah | ||
| REBOUND (DEF) by Smoot, Derek | ||||
| 18:31 | CSMD | TURNOVR by Thompson, David | ||
| 18:16 | HCC | MISSED 3 PTR by Earle, Adam | ||
| REBOUND (OFF) by Schwarz, John | ||||
| 18:11 | HCC | TURNOVR by Schwarz, John | ||
| 18:09 | CSMD | STEAL by Thompson, David | ||
| 18:06 | CSMD | GOOD! JUMPER by Shannon, Rob | CSMD 53 - HCC 44 | (CSMD by 9) |
| ASSIST by Smoot, Derek | ||||
| 17:58 | HCC | TURNOVR by Cooper, Jamar | ||
| 17:56 | CSMD | STEAL by Thompson, David | ||
| 17:48 | CSMD | GOOD! JUMPER by Shannon, Rob | CSMD 55 - HCC 44 | (CSMD by 11) |
| ASSIST by Smoot, Derek | ||||
| 17:44 | HCC | TIMEOUT TEAM | ||
| 17:37 | HCC | TURNOVR by Edwards, Rodney | ||
| 17:35 | CSMD | STEAL by Shannon, Rob | ||
| 17:33 | CSMD | GOOD! LAYUP by Shannon, Rob (fastbreak) | CSMD 57 - HCC 44 | (CSMD by 13) |
| 17:24 | CSMD | FOUL by Smoot, Derek (3) | ||
| 17:16 | HCC | GOOD! JUMPER by Schwarz, John (in the paint) | CSMD 57 - HCC 46 | (CSMD by 11) |
| ASSIST by Woodruff, Josiah | ||||
| 17:04 | CSMD | GOOD! LAYUP by Wilson, Paul | CSMD 59 - HCC 46 | (CSMD by 13) |
| ASSIST by Smoot, Derek | ||||
| 16:53 | HCC | TURNOVR by Schwarz, John | ||
| 16:52 | CSMD | STEAL by Wilson, Paul | ||
| 16:45 | CSMD | MISSED LAYUP by Wilson, Paul | ||
| REBOUND (OFF) by Wilson, Paul | ||||
| 16:42 | CSMD | MISSED LAYUP by Wilson, Paul | ||
| 16:42 | HCC | BLOCK by Edwards, Rodney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:33 | HCC | FOUL by Schwarz, John (2) | ||
| 16:33 | CSMD | MISSED FT SHOT by Wilson, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:33 | CSMD | MISSED FT SHOT by Wilson, Paul | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 16:22 | HCC | MISSED LAYUP by Schwarz, John | ||
| 16:22 | CSMD | BLOCK by Thompson, David | ||
| REBOUND (DEF) by Wilson, Paul | ||||
| 16:17 | HCC | STEAL by Earle, Adam | ||
| 16:12 | HCC | TURNOVR by Schwarz, John | ||
| 16:11 | CSMD | STEAL by Smoot, Derek | ||
| 16:05 | CSMD | TURNOVR by Shannon, Rob | ||
| 16:04 | HCC | STEAL by Cooper, Jamar | ||
| 16:01 | CSMD | FOUL by Thompson, David (3) | ||
| 15:54 | HCC | MISSED 3 PTR by Woodruff, Josiah | ||
| REBOUND (DEF) by Wilson, Paul | ||||
| 15:40 | CSMD | GOOD! LAYUP by Shannon, Rob | CSMD 61 - HCC 46 | (CSMD by 15) |
| ASSIST by Thompson, David | ||||
| 15:40 | HCC | FOUL by Woodruff, Josiah (2) | ||
| 15:40 | CSMD | GOOD! FT SHOT by Shannon, Rob | CSMD 62 - HCC 46 | (CSMD by 16) |
| 15:11 | HCC | TURNOVR by Dickens, Denard | ||
| 15:10 | CSMD | STEAL by Posey, Devin | ||
| 15:10 | CSMD | TURNOVR by Ford, Atlas | ||
| 14:58 | HCC | GOOD! LAYUP by Burgan, Troy | CSMD 62 - HCC 48 | (CSMD by 14) |
| 14:58 | CSMD | FOUL by Wilson, Paul (3) | ||
| 14:58 | HCC | MISSED FT SHOT by Burgan, Troy | ||
| REBOUND (DEF) by Shannon, Rob | ||||
| 14:40 | CSMD | TURNOVR by Wilson, Paul | ||
| 14:26 | HCC | GOOD! LAYUP by Dickens, Denard | CSMD 62 - HCC 50 | (CSMD by 12) |
| 14:06 | CSMD | GOOD! JUMPER by Posey, Devin | CSMD 64 - HCC 50 | (CSMD by 14) |
| 13:52 | HCC | MISSED LAYUP by Burgan, Troy | ||
| REBOUND (OFF) by Slater, Jahmahl | ||||
| 13:49 | HCC | GOOD! DUNK by Slater, Jahmahl | CSMD 64 - HCC 52 | (CSMD by 12) |
| 13:38 | CSMD | MISSED LAYUP by Shannon, Rob | ||
| REBOUND (DEF) by Burgan, Troy | ||||
| 13:30 | HCC | MISSED 3 PTR by Slater, Jahmahl | ||
| REBOUND (DEF) by Wilson, Paul | ||||
| 13:18 | CSMD | TURNOVR by Smoot, Derek | ||
| 13:03 | HCC | MISSED JUMPER by Fofanah, AJ | ||
| REBOUND (DEF) by Thompson, David | ||||
| 12:48 | HCC | FOUL by Dickens, Denard (3) | ||
| 12:48 | CSMD | MISSED FT SHOT by Shannon, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:48 | CSMD | MISSED FT SHOT by Shannon, Rob | ||
| REBOUND (DEF) by Leatherwood, Dumone | ||||
| 12:38 | CSMD | FOUL by Thompson, David (4) | ||
| 12:38 | HCC | MISSED FT SHOT by Slater, Jahmahl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
