Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 43 | Fambro, Julius | f | 4-12 | 0-0 | 3-6 | 4-5 | 9 | 3 | 11 | 2 | 1 | 2 | 0 | 26 |
| 45 | Mason, Richard | f | 7-7 | 0-0 | 0-0 | 2-4 | 6 | 1 | 14 | 0 | 3 | 0 | 1 | 28 |
| 21 | Hunt, Greg | g | 4-10 | 0-2 | 2-3 | 1-0 | 1 | 4 | 10 | 1 | 2 | 0 | 1 | 27 |
| 24 | Riley, Brandon | g | 8-14 | 1-2 | 5-8 | 3-7 | 10 | 3 | 22 | 2 | 5 | 0 | 3 | 34 |
| 42 | Levere, Kurtis | g | 5-14 | 2-7 | 3-4 | 1-5 | 6 | 2 | 15 | 4 | 6 | 0 | 4 | 39 |
| 02 | Bell, Jamal | - | 1-6 | 1-4 | 0-3 | 1-4 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 19 |
| 15 | Addis, Joseph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Greene, Miquante | - | 1-4 | 0-1 | 1-2 | 1-0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6 |
| 30 | Tyler, Ryan | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| 44 | Mitchell, Justin | - | 2-5 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-74 | 4-16 | 14-26 | 17-30 | 47 | 22 | 82 | 11 | 19 | 2 | 10 | 200 | |
| 43.2% | 25.0% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 3-10 | 8-15 | |||||||||||
| 44.4% | 30.0% | 53.3% | ||||||||||||
| 2nd Half: | 16-38 | 1-6 | 6-11 | |||||||||||
| 42.1% | 16.7% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Vales, DaMonte | f | 3-6 | 0-0 | 2-4 | 3-7 | 10 | 1 | 8 | 3 | 4 | 2 | 4 | 35 |
| 22 | Schwarz, John | f | 5-13 | 0-0 | 1-1 | 1-4 | 5 | 1 | 11 | 0 | 0 | 3 | 1 | 17 |
| 10 | Cooper, Jamar | g | 5-11 | 3-6 | 9-11 | 0-4 | 4 | 3 | 22 | 7 | 2 | 0 | 4 | 24 |
| 20 | Fofanah, AJ | g | 3-8 | 2-4 | 4-4 | 1-2 | 3 | 1 | 12 | 1 | 1 | 0 | 0 | 22 |
| 24 | Burgan, Troy | g | 9-11 | 1-1 | 5-7 | 0-3 | 3 | 1 | 24 | 5 | 3 | 0 | 3 | 37 |
| 02 | Dickens, Denard | - | 3-5 | 2-3 | 2-2 | 0-2 | 2 | 1 | 10 | 1 | 1 | 0 | 0 | 9 |
| 03 | Volk, Jesse | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Pappas, Chris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Woodruff, Josiah | - | 3-8 | 2-5 | 0-0 | 0-0 | 0 | 3 | 8 | 2 | 3 | 1 | 0 | 21 |
| 34 | Slater, Jahmahl | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 9 |
| 45 | Earle, Adam | - | 0-2 | 0-0 | 0-0 | 2-3 | 5 | 2 | 0 | 3 | 0 | 2 | 4 | 23 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 33-68 | 10-20 | 23-29 | 8-29 | 37 | 19 | 99 | 22 | 16 | 8 | 16 | 200 | |
| 48.5% | 50.0% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 4-8 | 10-12 | |||||||||||
| 47.2% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 16-32 | 6-12 | 13-17 | |||||||||||
| 50.0% | 50.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CCBC-Essex | 43 | 39 | 82 | Record: (14-13) |
| Harford | 48 | 51 | 99 | Record: (16-8) |
|
Officials:
Technical fouls: CCBC-Essex-None. Harford-None. Attendance: Region XX Quarterfinal |
Play-by-Play |
| 19:50 | HCC | FOUL by Cooper, Jamar (1) | ||
| 19:50 | HCC | TURNOVR by Cooper, Jamar | ||
| 19:29 | ESX | MISSED 3 PTR by Levere, Kurtis | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 19:18 | HCC | TURNOVR by Burgan, Troy | ||
| 18:54 | ESX | TURNOVR by Levere, Kurtis | ||
| 18:54 | HCC | STEAL by Cooper, Jamar | ||
| 18:50 | HCC | GOOD! LAYUP by Burgan, Troy (fastbreak) | HCC 2 - ESX 0 | (HCC by 2) |
| ASSIST by Cooper, Jamar | ||||
| 18:41 | ESX | TURNOVR by Riley, Brandon | ||
| 18:40 | HCC | STEAL by Cooper, Jamar | ||
| 18:38 | HCC | MISSED LAYUP by Cooper, Jamar | ||
| REBOUND (DEF) by Riley, Brandon | ||||
| 18:32 | ESX | MISSED LAYUP by Riley, Brandon | ||
| REBOUND (DEF) by Fofanah, AJ | ||||
| 18:19 | HCC | MISSED JUMPER by Schwarz, John | ||
| REBOUND (OFF) by Vales, DaMonte | ||||
| 18:12 | HCC | MISSED JUMPER by Schwarz, John | ||
| REBOUND (DEF) by Fambro, Julius | ||||
| 17:57 | ESX | GOOD! LAYUP by Fambro, Julius | HCC 2 - ESX 2 | Tied |
| 17:49 | HCC | GOOD! JUMPER by Schwarz, John | HCC 4 - ESX 2 | (HCC by 2) |
| 17:35 | ESX | TURNOVR by Hunt, Greg | ||
| 17:35 | HCC | STEAL by Vales, DaMonte | ||
| 17:27 | HCC | MISSED LAYUP by Schwarz, John | ||
| REBOUND (OFF) by Schwarz, John | ||||
| 17:24 | HCC | MISSED TIP-IN by Schwarz, John | ||
| REBOUND (DEF) by Levere, Kurtis | ||||
| 17:09 | ESX | TURNOVR by Riley, Brandon | ||
| 17:07 | HCC | STEAL by Vales, DaMonte | ||
| 17:03 | HCC | GOOD! DUNK by Burgan, Troy (fastbreak) | HCC 6 - ESX 2 | (HCC by 4) |
| ASSIST by Vales, DaMonte | ||||
| 16:37 | ESX | MISSED 3 PTR by Hunt, Greg | ||
| REBOUND (DEF) by Burgan, Troy | ||||
| 16:33 | HCC | TURNOVR by Burgan, Troy | ||
| 16:33 | ESX | STEAL by Riley, Brandon | ||
| 16:33 | ESX | TIMEOUT 30sec | ||
| 16:29 | HCC | FOUL by Fofanah, AJ (1) | ||
| 16:29 | ESX | MISSED FT SHOT by Fambro, Julius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:29 | ESX | GOOD! FT SHOT by Fambro, Julius | HCC 6 - ESX 3 | (HCC by 3) |
| 16:19 | ESX | FOUL by Fambro, Julius (1) | ||
| 16:16 | HCC | GOOD! 3 PTR by Cooper, Jamar | HCC 9 - ESX 3 | (HCC by 6) |
| ASSIST by Burgan, Troy | ||||
| 16:05 | ESX | TURNOVR by Levere, Kurtis | ||
| 16:05 | HCC | STEAL by Vales, DaMonte | ||
| 16:05 | ESX | FOUL by Fambro, Julius (2) | ||
| 15:53 | HCC | GOOD! LAYUP by Burgan, Troy | HCC 11 - ESX 3 | (HCC by 8) |
| 15:35 | HCC | FOUL by Cooper, Jamar (2) | ||
| 15:35 | ESX | GOOD! FT SHOT by Levere, Kurtis | HCC 11 - ESX 4 | (HCC by 7) |
| 15:35 | ESX | GOOD! FT SHOT by Levere, Kurtis | HCC 11 - ESX 5 | (HCC by 6) |
| 15:28 | HCC | TURNOVR by Fofanah, AJ | ||
| 15:27 | ESX | STEAL by Levere, Kurtis | ||
| 15:18 | ESX | MISSED LAYUP by Greene, Miquante | ||
| 15:18 | HCC | BLOCK by Schwarz, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:13 | ESX | GOOD! JUMPER by Riley, Brandon (in the paint) | HCC 11 - ESX 7 | (HCC by 4) |
| 14:51 | HCC | TURNOVR by Woodruff, Josiah | ||
| 14:50 | ESX | STEAL by Riley, Brandon | ||
| 14:47 | ESX | GOOD! LAYUP by Riley, Brandon (fastbreak) | HCC 11 - ESX 9 | (HCC by 2) |
| 14:40 | HCC | MISSED LAYUP by Burgan, Troy | ||
| REBOUND (DEF) by Mason, Richard | ||||
| 14:31 | ESX | GOOD! LAYUP by Greene, Miquante | HCC 11 - ESX 11 | Tied |
| ASSIST by Mitchell, Justin | ||||
| 14:31 | HCC | TIMEOUT 30sec | ||
| 14:16 | HCC | TURNOVR by Vales, DaMonte | ||
| 14:13 | ESX | STEAL by Levere, Kurtis | ||
| 14:09 | ESX | MISSED LAYUP by Levere, Kurtis | ||
| REBOUND (DEF) by Earle, Adam | ||||
| 14:00 | HCC | GOOD! DUNK by Schwarz, John | HCC 13 - ESX 11 | (HCC by 2) |
| ASSIST by Earle, Adam | ||||
| 13:45 | ESX | GOOD! LAYUP by Mason, Richard | HCC 13 - ESX 13 | Tied |
| ASSIST by Levere, Kurtis | ||||
| 13:36 | HCC | TURNOVR by Woodruff, Josiah | ||
| 13:30 | ESX | STEAL by Mason, Richard | ||
| 13:26 | ESX | MISSED LAYUP by Mitchell, Justin | ||
| 13:26 | HCC | BLOCK by Schwarz, John | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 13:04 | HCC | GOOD! LAYUP by Schwarz, John | HCC 15 - ESX 13 | (HCC by 2) |
| ASSIST by Burgan, Troy | ||||
| 12:50 | ESX | TURNOVR by Greene, Miquante | ||
| 12:42 | HCC | MISSED LAYUP by Woodruff, Josiah | ||
| REBOUND (DEF) by Levere, Kurtis | ||||
| 12:33 | ESX | GOOD! LAYUP by Mitchell, Justin | HCC 15 - ESX 15 | Tied |
| ASSIST by Levere, Kurtis | ||||
| 12:13 | HCC | GOOD! LAYUP by Schwarz, John | HCC 17 - ESX 15 | (HCC by 2) |
| ASSIST by Burgan, Troy | ||||
| 12:13 | ESX | FOUL by Mitchell, Justin (1) | ||
| 12:13 | HCC | GOOD! FT SHOT by Schwarz, John | HCC 18 - ESX 15 | (HCC by 3) |
| 12:01 | HCC | FOUL by Schwarz, John (1) | ||
| 11:57 | ESX | GOOD! 3 PTR by Levere, Kurtis | HCC 18 - ESX 18 | Tied |
| ASSIST by Greene, Miquante | ||||
| 11:41 | HCC | MISSED JUMPER by Dickens, Denard | ||
| REBOUND (OFF) by Earle, Adam | ||||
| 11:37 | HCC | MISSED LAYUP by Earle, Adam | ||
| REBOUND (OFF) by Slater, Jahmahl | ||||
| 11:34 | HCC | MISSED LAYUP by Slater, Jahmahl | ||
| REBOUND (DEF) by Tyler, Ryan | ||||
| 11:30 | ESX | MISSED LAYUP by Greene, Miquante | ||
| REBOUND (DEF) by Slater, Jahmahl | ||||
| 11:18 | HCC | GOOD! LAYUP by Dickens, Denard | HCC 20 - ESX 18 | (HCC by 2) |
| 11:07 | ESX | TURNOVR by Mitchell, Justin | ||
| 11:06 | HCC | STEAL by Schwarz, John | ||
| 11:02 | ESX | FOUL by Tyler, Ryan (1) | ||
| 11:02 | HCC | MISSED FT SHOT by Burgan, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:02 | HCC | GOOD! FT SHOT by Burgan, Troy | HCC 21 - ESX 18 | (HCC by 3) |
| 10:40 | ESX | MISSED 3 PTR by Greene, Miquante | ||
| REBOUND (OFF) by Greene, Miquante | ||||
| 10:36 | HCC | FOUL by Slater, Jahmahl (1) | ||
| 10:36 | ESX | MISSED FT SHOT by Greene, Miquante | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:36 | ESX | GOOD! FT SHOT by Greene, Miquante | HCC 21 - ESX 19 | (HCC by 2) |
| 10:19 | ESX | FOUL by Tyler, Ryan (2) | ||
| 10:19 | HCC | GOOD! FT SHOT by Dickens, Denard | HCC 22 - ESX 19 | (HCC by 3) |
| 10:19 | HCC | GOOD! FT SHOT by Dickens, Denard | HCC 23 - ESX 19 | (HCC by 4) |
| 10:11 | ESX | MISSED JUMPER by Bell, Jamal | ||
| REBOUND (DEF) by Vales, DaMonte | ||||
| 10:01 | HCC | GOOD! 3 PTR by Dickens, Denard | HCC 26 - ESX 19 | (HCC by 7) |
| ASSIST by Earle, Adam | ||||
| 09:34 | ESX | MISSED JUMPER by Levere, Kurtis | ||
| REBOUND (DEF) by Dickens, Denard | ||||
| 09:26 | HCC | MISSED JUMPER by Woodruff, Josiah | ||
| REBOUND (DEF) by Bell, Jamal | ||||
| 09:17 | HCC | FOUL by Volk, Jesse (1) | ||
| 09:17 | ESX | GOOD! FT SHOT by Riley, Brandon | HCC 26 - ESX 20 | (HCC by 6) |
| 09:17 | ESX | GOOD! FT SHOT by Riley, Brandon | HCC 26 - ESX 21 | (HCC by 5) |
| 09:04 | HCC | GOOD! JUMPER by Schwarz, John | HCC 28 - ESX 21 | (HCC by 7) |
| 08:54 | ESX | MISSED LAYUP by Mitchell, Justin | ||
| 08:54 | HCC | BLOCK by Vales, DaMonte | ||
| REBOUND (OFF) by Mitchell, Justin | ||||
| 08:49 | ESX | GOOD! LAYUP by Mitchell, Justin | HCC 28 - ESX 23 | (HCC by 5) |
| 08:24 | HCC | MISSED JUMPER by Schwarz, John | ||
| REBOUND (DEF) by Riley, Brandon | ||||
| 08:17 | HCC | FOUL by Dickens, Denard (1) | ||
| 08:17 | ESX | MISSED FT SHOT by Bell, Jamal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:17 | ESX | MISSED FT SHOT by Bell, Jamal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:17 | ESX | MISSED FT SHOT by Bell, Jamal | ||
| REBOUND (OFF) by Mitchell, Justin | ||||
| 08:11 | ESX | MISSED TIP-IN by Mitchell, Justin | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 08:03 | HCC | GOOD! 3 PTR by Woodruff, Josiah | HCC 31 - ESX 23 | (HCC by 8) |
| ASSIST by Burgan, Troy | ||||
| 07:49 | ESX | MISSED 3 PTR by Levere, Kurtis | ||
| REBOUND (DEF) by Volk, Jesse | ||||
| 07:23 | HCC | MISSED 3 PTR by Volk, Jesse | ||
| REBOUND (DEF) by Mitchell, Justin | ||||
| 07:13 | ESX | GOOD! LAYUP by Hunt, Greg | HCC 31 - ESX 25 | (HCC by 6) |
| 07:13 | HCC | FOUL by Volk, Jesse (2) | ||
| 07:13 | ESX | GOOD! FT SHOT by Hunt, Greg | HCC 31 - ESX 26 | (HCC by 5) |
| 07:00 | ESX | FOUL by Hunt, Greg (1) | ||
| 06:52 | HCC | GOOD! LAYUP by Vales, DaMonte | HCC 33 - ESX 26 | (HCC by 7) |
| ASSIST by Woodruff, Josiah | ||||
| 06:39 | ESX | MISSED LAYUP by Riley, Brandon | ||
| REBOUND (DEF) by Vales, DaMonte | ||||
| 06:32 | HCC | GOOD! 3 PTR by Woodruff, Josiah | HCC 36 - ESX 26 | (HCC by 10) |
| ASSIST by Fofanah, AJ | ||||
| 06:16 | ESX | MISSED 3 PTR by Hunt, Greg | ||
| REBOUND (OFF) by Riley, Brandon | ||||
| 06:12 | ESX | FOUL by Mason, Richard (1) | ||
| 06:12 | ESX | TURNOVR by Mason, Richard | ||
| 06:02 | HCC | TURNOVR by Vales, DaMonte | ||
| 06:02 | ESX | STEAL by Bell, Jamal | ||
| 05:51 | ESX | MISSED JUMPER by Fambro, Julius | ||
| REBOUND (DEF) by Slater, Jahmahl | ||||
| 05:45 | HCC | TURNOVR by Slater, Jahmahl | ||
| 05:45 | ESX | STEAL by Levere, Kurtis | ||
| 05:43 | ESX | GOOD! LAYUP by Levere, Kurtis | HCC 36 - ESX 28 | (HCC by 8) |
| 05:43 | HCC | FOUL by Slater, Jahmahl (2) | ||
| 05:43 | ESX | GOOD! FT SHOT by Levere, Kurtis | HCC 36 - ESX 29 | (HCC by 7) |
| 05:32 | ESX | FOUL by Hunt, Greg (2) | ||
| 05:32 | HCC | GOOD! FT SHOT by Fofanah, AJ | HCC 37 - ESX 29 | (HCC by 8) |
| 05:32 | HCC | GOOD! FT SHOT by Fofanah, AJ | HCC 38 - ESX 29 | (HCC by 9) |
| 05:14 | ESX | GOOD! LAYUP by Fambro, Julius | HCC 38 - ESX 31 | (HCC by 7) |
| 04:59 | HCC | MISSED LAYUP by Vales, DaMonte | ||
| REBOUND (DEF) by Bell, Jamal | ||||
| 04:52 | ESX | GOOD! 3 PTR by Riley, Brandon | HCC 38 - ESX 34 | (HCC by 4) |
| ASSIST by Levere, Kurtis | ||||
| 04:39 | HCC | MISSED 3 PTR by Fofanah, AJ | ||
| REBOUND (DEF) by Bell, Jamal | ||||
| 04:22 | ESX | GOOD! 3 PTR by Bell, Jamal | HCC 38 - ESX 37 | (HCC by 1) |
| ASSIST by Riley, Brandon | ||||
| 04:08 | ESX | FOUL by Riley, Brandon (1) | ||
| 04:08 | HCC | GOOD! FT SHOT by Burgan, Troy | HCC 39 - ESX 37 | (HCC by 2) |
| 04:08 | HCC | GOOD! FT SHOT by Burgan, Troy | HCC 40 - ESX 37 | (HCC by 3) |
| 03:58 | ESX | TURNOVR by Levere, Kurtis | ||
| 03:56 | HCC | STEAL by Cooper, Jamar | ||
| 03:51 | HCC | MISSED LAYUP by Cooper, Jamar | ||
| REBOUND (OFF) by Earle, Adam | ||||
| 03:37 | HCC | GOOD! LAYUP by Burgan, Troy | HCC 42 - ESX 37 | (HCC by 5) |
| 03:15 | ESX | GOOD! LAYUP by Hunt, Greg | HCC 42 - ESX 39 | (HCC by 3) |
| 03:03 | HCC | TURNOVR by Burgan, Troy | ||
| 03:01 | ESX | STEAL by Levere, Kurtis | ||
| 02:53 | ESX | MISSED 3 PTR by Bell, Jamal | ||
| REBOUND (DEF) by Burgan, Troy | ||||
| 02:44 | HCC | MISSED LAYUP by Fofanah, AJ | ||
| REBOUND (OFF) by Fofanah, AJ | ||||
| 02:42 | ESX | FOUL by Hunt, Greg (3) | ||
| 02:42 | HCC | GOOD! FT SHOT by Fofanah, AJ | HCC 43 - ESX 39 | (HCC by 4) |
| 02:42 | HCC | GOOD! FT SHOT by Fofanah, AJ | HCC 44 - ESX 39 | (HCC by 5) |
| 02:33 | ESX | GOOD! JUMPER by Riley, Brandon | HCC 44 - ESX 41 | (HCC by 3) |
| 02:23 | HCC | GOOD! LAYUP by Woodruff, Josiah | HCC 46 - ESX 41 | (HCC by 5) |
| ASSIST by Cooper, Jamar | ||||
| 01:59 | ESX | MISSED 3 PTR by Riley, Brandon | ||
| REBOUND (OFF) by Riley, Brandon | ||||
| 01:49 | ESX | MISSED LAYUP by Riley, Brandon | ||
| REBOUND (DEF) by Cooper, Jamar | ||||
| 01:39 | HCC | GOOD! LAYUP by Vales, DaMonte | HCC 48 - ESX 41 | (HCC by 7) |
| ASSIST by Woodruff, Josiah | ||||
| 01:14 | HCC | FOUL by Earle, Adam (1) | ||
| 01:14 | ESX | MISSED FT SHOT by Fambro, Julius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:14 | ESX | MISSED FT SHOT by Fambro, Julius | ||
| REBOUND (DEF) by Vales, DaMonte | ||||
| 00:42 | HCC | MISSED 3 PTR by Cooper, Jamar | ||
| REBOUND (OFF) by Vales, DaMonte | ||||
| 00:39 | HCC | TURNOVR by Vales, DaMonte | ||
| 00:32 | ESX | TURNOVR by Levere, Kurtis | ||
| 00:31 | HCC | STEAL by Burgan, Troy | ||
| 00:28 | ESX | FOUL by Levere, Kurtis (1) | ||
| 00:28 | HCC | MISSED FT SHOT by Burgan, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:28 | HCC | TURNOVR by (TEAM) | ||
| 00:08 | ESX | MISSED LAYUP by Fambro, Julius | ||
| 00:08 | HCC | BLOCK by Woodruff, Josiah | ||
| REBOUND (OFF) by Fambro, Julius | ||||
| 00:02 | ESX | GOOD! LAYUP by Fambro, Julius | HCC 48 - ESX 43 | (HCC by 5) |
| 00:00 | HCC | MISSED 3 PTR by Woodruff, Josiah | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:50 | HCC | MISSED JUMPER by Schwarz, John | HCC 48 - ESX 43 | (HCC by 5) |
| REBOUND (DEF) by Levere, Kurtis | ||||
| 19:41 | HCC | FOUL by Woodruff, Josiah (1) | ||
| 19:28 | ESX | MISSED JUMPER by Levere, Kurtis | ||
| REBOUND (OFF) by Fambro, Julius | ||||
| 19:23 | ESX | MISSED LAYUP by Fambro, Julius | ||
| REBOUND (OFF) by Hunt, Greg | ||||
| 19:18 | ESX | MISSED LAYUP by Hunt, Greg | ||
| REBOUND (OFF) by Mason, Richard | ||||
| 19:13 | ESX | GOOD! LAYUP by Mason, Richard | HCC 48 - ESX 45 | (HCC by 3) |
| 19:03 | HCC | MISSED DUNK by Schwarz, John | ||
| REBOUND (DEF) by Mason, Richard | ||||
| 18:46 | ESX | MISSED 3 PTR by Bell, Jamal | ||
| REBOUND (DEF) by Burgan, Troy | ||||
| 18:37 | ESX | FOUL by Bell, Jamal (1) | ||
| 18:37 | HCC | GOOD! FT SHOT by Vales, DaMonte | HCC 49 - ESX 45 | (HCC by 4) |
| 18:37 | HCC | MISSED FT SHOT by Vales, DaMonte | ||
| REBOUND (DEF) by Mason, Richard | ||||
| 18:19 | HCC | FOUL by Woodruff, Josiah (2) | ||
| 18:19 | ESX | GOOD! FT SHOT by Fambro, Julius | HCC 49 - ESX 46 | (HCC by 3) |
| 18:19 | ESX | GOOD! FT SHOT by Fambro, Julius | HCC 49 - ESX 47 | (HCC by 2) |
| 18:04 | HCC | MISSED LAYUP by Vales, DaMonte | ||
| REBOUND (DEF) by Mason, Richard | ||||
| 17:55 | HCC | FOUL by Slater, Jahmahl (3) | ||
| 17:55 | ESX | GOOD! FT SHOT by Riley, Brandon | HCC 49 - ESX 48 | (HCC by 1) |
| 17:55 | ESX | MISSED FT SHOT by Riley, Brandon | ||
| REBOUND (DEF) by Vales, DaMonte | ||||
| 17:44 | HCC | GOOD! LAYUP by Slater, Jahmahl | HCC 51 - ESX 48 | (HCC by 3) |
| ASSIST by Cooper, Jamar | ||||
| 17:37 | ESX | GOOD! LAYUP by Hunt, Greg | HCC 51 - ESX 50 | (HCC by 1) |
| 17:25 | HCC | GOOD! LAYUP by Slater, Jahmahl | HCC 53 - ESX 50 | (HCC by 3) |
| ASSIST by Cooper, Jamar | ||||
| 17:20 | ESX | TURNOVR by Riley, Brandon | ||
| 17:20 | HCC | STEAL by Cooper, Jamar | ||
| 17:15 | HCC | MISSED 3 PTR by Woodruff, Josiah | ||
| REBOUND (DEF) by Riley, Brandon | ||||
| 16:48 | ESX | TURNOVR by Mason, Richard | ||
| 16:44 | HCC | GOOD! 3 PTR by Fofanah, AJ | HCC 56 - ESX 50 | (HCC by 6) |
| ASSIST by Cooper, Jamar | ||||
| 16:29 | ESX | GOOD! LAYUP by Fambro, Julius | HCC 56 - ESX 52 | (HCC by 4) |
| ASSIST by Riley, Brandon | ||||
| 16:13 | HCC | MISSED JUMPER by Fofanah, AJ | ||
| REBOUND (DEF) by Levere, Kurtis | ||||
| 16:08 | ESX | GOOD! LAYUP by Riley, Brandon (fastbreak) | HCC 56 - ESX 54 | (HCC by 2) |
| ASSIST by Levere, Kurtis | ||||
| 15:57 | HCC | MISSED 3 PTR by Cooper, Jamar | ||
| REBOUND (DEF) by Levere, Kurtis | ||||
| 15:50 | ESX | MISSED LAYUP by Hunt, Greg | ||
| REBOUND (OFF) by Fambro, Julius | ||||
| 15:47 | ESX | MISSED LAYUP by Fambro, Julius | ||
| 15:47 | HCC | BLOCK by Vales, DaMonte | ||
| REBOUND (DEF) by Fofanah, AJ | ||||
| 15:23 | HCC | GOOD! 3 PTR by Fofanah, AJ | HCC 59 - ESX 54 | (HCC by 5) |
| ASSIST by Cooper, Jamar | ||||
| 15:23 | ESX | TIMEOUT 30sec | ||
| 15:04 | HCC | FOUL by Slater, Jahmahl (4) | ||
| 15:04 | ESX | MISSED FT SHOT by Hunt, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:04 | ESX | GOOD! FT SHOT by Hunt, Greg | HCC 59 - ESX 55 | (HCC by 4) |
| 14:54 | HCC | TURNOVR by Dickens, Denard | ||
| 14:54 | ESX | STEAL by Hunt, Greg | ||
| 14:46 | ESX | MISSED LAYUP by Hunt, Greg | ||
| 14:46 | HCC | BLOCK by Schwarz, John | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 14:33 | HCC | GOOD! 3 PTR by Dickens, Denard | HCC 62 - ESX 55 | (HCC by 7) |
| ASSIST by Burgan, Troy | ||||
| 14:22 | ESX | GOOD! LAYUP by Riley, Brandon (fastbreak) | HCC 62 - ESX 57 | (HCC by 5) |
| 14:04 | HCC | MISSED JUMPER by Schwarz, John | ||
| REBOUND (DEF) by Riley, Brandon | ||||
| 13:52 | ESX | GOOD! LAYUP by Hunt, Greg | HCC 62 - ESX 59 | (HCC by 3) |
| 13:37 | HCC | GOOD! LAYUP by Burgan, Troy | HCC 64 - ESX 59 | (HCC by 5) |
| ASSIST by Vales, DaMonte | ||||
| 13:17 | ESX | MISSED JUMPER by Tyler, Ryan | ||
| REBOUND (DEF) by Dickens, Denard | ||||
| 13:08 | HCC | MISSED JUMPER by Fofanah, AJ | ||
| REBOUND (DEF) by Mitchell, Justin | ||||
| 12:52 | ESX | TIMEOUT TEAM | ||
| 12:44 | ESX | GOOD! LAYUP by Mason, Richard | HCC 64 - ESX 61 | (HCC by 3) |
| 12:21 | HCC | MISSED 3 PTR by Dickens, Denard | ||
| REBOUND (OFF) by Vales, DaMonte | ||||
| 12:12 | HCC | GOOD! 3 PTR by Burgan, Troy | HCC 67 - ESX 61 | (HCC by 6) |
| ASSIST by Dickens, Denard | ||||
| 11:39 | ESX | GOOD! LAYUP by Mason, Richard | HCC 67 - ESX 63 | (HCC by 4) |
| ASSIST by Fambro, Julius | ||||
| 11:29 | HCC | MISSED LAYUP by Burgan, Troy | ||
| 11:29 | ESX | BLOCK by Fambro, Julius | ||
| REBOUND (DEF) by Fambro, Julius | ||||
| 11:28 | HCC | FOUL by Burgan, Troy (1) | ||
| 11:16 | ESX | MISSED 3 PTR by Bell, Jamal | ||
| REBOUND (OFF) by Bell, Jamal | ||||
| 10:59 | ESX | MISSED LAYUP by Fambro, Julius | ||
| REBOUND (DEF) by Cooper, Jamar | ||||
| 10:45 | HCC | MISSED 3 PTR by Fofanah, AJ | ||
| REBOUND (DEF) by Fambro, Julius | ||||
| 10:28 | ESX | MISSED JUMPER by Fambro, Julius | ||
| REBOUND (DEF) by Earle, Adam | ||||
