Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Vales, DaMonte | f | 6-8 | 0-0 | 2-5 | 6-1 | 7 | 3 | 14 | 3 | 1 | 1 | 3 | 27 |
| 22 | Schwarz, John | f | 5-9 | 0-0 | 0-0 | 3-5 | 8 | 2 | 10 | 1 | 0 | 0 | 2 | 24 |
| 10 | Cooper, Jamar | g | 4-13 | 2-5 | 0-2 | 1-3 | 4 | 1 | 10 | 5 | 3 | 0 | 3 | 30 |
| 20 | Fofanah, AJ | g | 2-4 | 1-3 | 0-0 | 1-1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 12 |
| 24 | Burgan, Troy | g | 5-16 | 1-4 | 1-2 | 2-3 | 5 | 2 | 12 | 2 | 1 | 0 | 2 | 39 |
| 02 | Dickens, Denard | - | 6-13 | 3-5 | 2-4 | 1-0 | 1 | 5 | 17 | 0 | 4 | 0 | 5 | 18 |
| 03 | Volk, Jesse | - | 0-2 | 0-2 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 04 | Pappas, Chris | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | Bell, James | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 30 | Edwards, Rodney | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 34 | Slater, Jahmahl | - | 3-9 | 0-1 | 1-2 | 1-6 | 7 | 4 | 7 | 1 | 0 | 2 | 0 | 25 |
| 45 | Earle, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-78 | 7-23 | 6-15 | 17-21 | 38 | 20 | 77 | 14 | 12 | 4 | 16 | 200 | |
| 41.0% | 30.4% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-38 | 2-11 | 2-4 | |||||||||||
| 34.2% | 18.2% | 50.0% | ||||||||||||
| 2nd Half: | 19-40 | 5-12 | 4-11 | |||||||||||
| 47.5% | 41.7% | 36.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | McNeal, Gabriel | * | 5-9 | 2-5 | 3-4 | 3-9 | 12 | 1 | 15 | 5 | 3 | 0 | 1 | 38 |
| 22 | Washington, Harold | * | 7-17 | 0-2 | 4-6 | 3-3 | 6 | 1 | 18 | 3 | 3 | 0 | 3 | 39 |
| 32 | Johnson, Maurice | * | 7-19 | 0-0 | 4-8 | 8-7 | 15 | 2 | 18 | 3 | 4 | 1 | 1 | 35 |
| 33 | Winston, Rico | * | 3-9 | 1-3 | 0-0 | 2-3 | 5 | 2 | 7 | 1 | 3 | 0 | 1 | 24 |
| 34 | Sturgis, Sebastian | * | 4-6 | 0-0 | 2-3 | 5-4 | 9 | 3 | 10 | 1 | 1 | 1 | 0 | 19 |
| 05 | Hill, Donn | - | 5-7 | 0-1 | 3-6 | 0-3 | 3 | 0 | 13 | 1 | 2 | 0 | 0 | 24 |
| 12 | Bossle, John | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 44 | Evans, Sidney | - | 3-7 | 0-2 | 3-3 | 3-3 | 6 | 1 | 9 | 3 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-76 | 3-14 | 19-30 | 27-35 | 62 | 11 | 92 | 17 | 17 | 2 | 6 | 200 | |
| 46.1% | 21.4% | 63.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 2-8 | 3-9 | |||||||||||
| 44.4% | 25.0% | 33.3% | ||||||||||||
| 2nd Half: | 19-40 | 1-6 | 16-21 | |||||||||||
| 47.5% | 16.7% | 76.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Harford | 30 | 47 | 77 | Record: (16-9) |
| Cecil | 37 | 55 | 92 | Record: (22-3) |
|
Officials:
Technical fouls: Harford-None. Cecil-None. Attendance: Region XX Semifinal |
Play-by-Play |
| 19:56 | HCC | TURNOVR by Fofanah, AJ | ||
| 19:42 | HCC | FOUL by Cooper, Jamar (1) | ||
| 19:42 | CECL | GOOD! FT SHOT by Johnson, Maurice | CECL 1 - HCC 0 | (CECL by 1) |
| 19:42 | CECL | MISSED FT SHOT by Johnson, Maurice | ||
| REBOUND (OFF) by Sturgis, Sebastian | ||||
| 19:29 | CECL | MISSED JUMPER by Johnson, Maurice | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 19:21 | HCC | GOOD! LAYUP by Vales, DaMonte | HCC 2 - CECL 1 | (HCC by 1) |
| ASSIST by Cooper, Jamar | ||||
| 18:54 | CECL | TURNOVR by Sturgis, Sebastian | ||
| 18:53 | HCC | STEAL by Vales, DaMonte | ||
| 18:52 | HCC | TURNOVR by Vales, DaMonte | ||
| 18:51 | CECL | STEAL by Winston, Rico | ||
| 18:49 | CECL | GOOD! LAYUP by Winston, Rico | CECL 3 - HCC 2 | (CECL by 1) |
| 18:42 | HCC | MISSED JUMPER by Burgan, Troy | ||
| REBOUND (DEF) by Johnson, Maurice | ||||
| 18:25 | CECL | GOOD! LAYUP by Johnson, Maurice | CECL 5 - HCC 2 | (CECL by 3) |
| 18:25 | HCC | FOUL by Schwarz, John (1) | ||
| 18:25 | CECL | MISSED FT SHOT by Johnson, Maurice | ||
| REBOUND (DEF) by Cooper, Jamar | ||||
| 18:11 | HCC | MISSED 3 PTR by Fofanah, AJ | ||
| REBOUND (OFF) by Vales, DaMonte | ||||
| 18:05 | HCC | GOOD! LAYUP by Fofanah, AJ | CECL 5 - HCC 4 | (CECL by 1) |
| ASSIST by Vales, DaMonte | ||||
| 17:49 | CECL | GOOD! LAYUP by Winston, Rico | CECL 7 - HCC 4 | (CECL by 3) |
| 17:41 | HCC | MISSED JUMPER by Cooper, Jamar | ||
| REBOUND (DEF) by McNeal, Gabriel | ||||
| 17:36 | CECL | TIMEOUT 30sec | ||
| 17:24 | CECL | MISSED JUMPER by Johnson, Maurice | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 17:15 | HCC | GOOD! 3 PTR by Fofanah, AJ | CECL 7 - HCC 7 | Tied |
| ASSIST by Cooper, Jamar | ||||
| 16:52 | CECL | MISSED LAYUP by Sturgis, Sebastian | ||
| 16:52 | HCC | BLOCK by Vales, DaMonte | ||
| REBOUND (OFF) by McNeal, Gabriel | ||||
| 16:48 | CECL | GOOD! LAYUP by McNeal, Gabriel | CECL 9 - HCC 7 | (CECL by 2) |
| 16:36 | HCC | MISSED JUMPER by Vales, DaMonte | ||
| 16:36 | CECL | BLOCK by Sturgis, Sebastian | ||
| REBOUND (DEF) by Sturgis, Sebastian | ||||
| 16:27 | CECL | TURNOVR by Winston, Rico | ||
| 16:25 | HCC | STEAL by Cooper, Jamar | ||
| 16:23 | HCC | TURNOVR by Cooper, Jamar | ||
| 16:05 | CECL | MISSED 3 PTR by Winston, Rico | ||
| REBOUND (DEF) by Cooper, Jamar | ||||
| 15:55 | HCC | MISSED 3 PTR by Cooper, Jamar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:34 | CECL | GOOD! 3 PTR by McNeal, Gabriel | CECL 12 - HCC 7 | (CECL by 5) |
| ASSIST by Winston, Rico | ||||
| 15:25 | HCC | MISSED LAYUP by Burgan, Troy | ||
| REBOUND (DEF) by Johnson, Maurice | ||||
| 15:19 | CECL | FOUL by Johnson, Maurice (1) | ||
| 15:19 | CECL | TURNOVR by Johnson, Maurice | ||
| 15:08 | CECL | FOUL by Sturgis, Sebastian (1) | ||
| 15:08 | HCC | GOOD! FT SHOT by Slater, Jahmahl | CECL 12 - HCC 8 | (CECL by 4) |
| 15:08 | HCC | MISSED FT SHOT by Slater, Jahmahl | ||
| REBOUND (DEF) by Sturgis, Sebastian | ||||
| 14:51 | CECL | MISSED 3 PTR by Washington, Harold | ||
| REBOUND (DEF) by Slater, Jahmahl | ||||
| 14:46 | HCC | TIMEOUT 30sec | ||
| 14:21 | HCC | GOOD! JUMPER by Slater, Jahmahl | CECL 12 - HCC 10 | (CECL by 2) |
| 14:00 | CECL | TURNOVR by Johnson, Maurice | ||
| 13:59 | HCC | STEAL by Vales, DaMonte | ||
| 13:55 | CECL | FOUL by Sturgis, Sebastian (2) | ||
| 13:55 | HCC | GOOD! FT SHOT by Burgan, Troy | CECL 12 - HCC 11 | (CECL by 1) |
| 13:55 | HCC | MISSED FT SHOT by Burgan, Troy | ||
| REBOUND (DEF) by Johnson, Maurice | ||||
| 13:38 | CECL | MISSED LAYUP by Washington, Harold | ||
| REBOUND (OFF) by Washington, Harold | ||||
| 13:35 | CECL | MISSED LAYUP by Washington, Harold | ||
| REBOUND (OFF) by McNeal, Gabriel | ||||
| 13:26 | HCC | FOUL by Slater, Jahmahl (1) | ||
| 13:26 | CECL | MISSED FT SHOT by Washington, Harold | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:26 | CECL | MISSED FT SHOT by Washington, Harold | ||
| REBOUND (DEF) by Slater, Jahmahl | ||||
| 13:18 | CECL | FOUL by Washington, Harold (1) | ||
| 13:07 | HCC | MISSED LAYUP by Dickens, Denard | ||
| REBOUND (OFF) by Burgan, Troy | ||||
| 13:01 | HCC | MISSED LAYUP by Burgan, Troy | ||
| REBOUND (OFF) by Vales, DaMonte | ||||
| 12:58 | HCC | GOOD! TIP-IN by Vales, DaMonte | HCC 13 - CECL 12 | (HCC by 1) |
| 12:45 | CECL | TURNOVR by Johnson, Maurice | ||
| 12:43 | HCC | STEAL by Dickens, Denard | ||
| 12:36 | HCC | MISSED 3 PTR by Volk, Jesse | ||
| REBOUND (OFF) by Volk, Jesse | ||||
| 12:31 | HCC | GOOD! 3 PTR by Burgan, Troy | HCC 16 - CECL 12 | (HCC by 4) |
| ASSIST by Volk, Jesse | ||||
| 12:13 | CECL | MISSED 3 PTR by Hill, Donn | ||
| REBOUND (DEF) by Burgan, Troy | ||||
| 12:06 | HCC | TURNOVR by Burgan, Troy | ||
| 12:05 | CECL | STEAL by McNeal, Gabriel | ||
| 11:59 | HCC | FOUL by Vales, DaMonte (1) | ||
| 11:59 | CECL | GOOD! FT SHOT by Washington, Harold | HCC 16 - CECL 13 | (HCC by 3) |
| 11:59 | CECL | GOOD! FT SHOT by Washington, Harold | HCC 16 - CECL 14 | (HCC by 2) |
| 11:50 | HCC | MISSED 3 PTR by Dickens, Denard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:27 | CECL | MISSED 3 PTR by Washington, Harold | ||
| REBOUND (DEF) by Slater, Jahmahl | ||||
| 11:18 | HCC | TURNOVR by Dickens, Denard | ||
| 11:01 | CECL | GOOD! JUMPER by Evans, Sidney | CECL 16 - HCC 16 | Tied |
| ASSIST by McNeal, Gabriel | ||||
| 10:46 | HCC | MISSED LAYUP by Cooper, Jamar | ||
| REBOUND (DEF) by McNeal, Gabriel | ||||
| 10:42 | CECL | TURNOVR by McNeal, Gabriel | ||
| 10:42 | HCC | STEAL by Dickens, Denard | ||
| 10:42 | HCC | TURNOVR by Dickens, Denard | ||
| 10:23 | CECL | GOOD! JUMPER by Washington, Harold | CECL 18 - HCC 16 | (CECL by 2) |
| 10:10 | HCC | MISSED JUMPER by Cooper, Jamar | ||
| REBOUND (DEF) by McNeal, Gabriel | ||||
| 10:02 | CECL | GOOD! LAYUP by Washington, Harold (fastbreak) | CECL 20 - HCC 16 | (CECL by 4) |
| ASSIST by McNeal, Gabriel | ||||
| 09:51 | HCC | MISSED 3 PTR by Slater, Jahmahl | ||
| REBOUND (DEF) by McNeal, Gabriel | ||||
| 09:34 | CECL | MISSED 3 PTR by McNeal, Gabriel | ||
| REBOUND (OFF) by Evans, Sidney | ||||
| 09:32 | CECL | MISSED LAYUP by Evans, Sidney | ||
| 09:32 | HCC | BLOCK by Slater, Jahmahl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:25 | CECL | TURNOVR by Winston, Rico | ||
| 09:24 | HCC | STEAL by Cooper, Jamar | ||
| 09:20 | HCC | MISSED 3 PTR by Burgan, Troy | ||
| REBOUND (DEF) by McNeal, Gabriel | ||||
| 08:59 | CECL | MISSED JUMPER by Washington, Harold | ||
| REBOUND (DEF) by Edwards, Rodney | ||||
| 08:51 | HCC | TURNOVR by Cooper, Jamar | ||
| 08:50 | CECL | STEAL by Johnson, Maurice | ||
| 08:35 | CECL | MISSED LAYUP by Johnson, Maurice | ||
| REBOUND (OFF) by Johnson, Maurice | ||||
| 08:30 | CECL | GOOD! LAYUP by Johnson, Maurice | CECL 22 - HCC 16 | (CECL by 6) |
| 08:25 | HCC | TIMEOUT TEAM | ||
| 08:14 | HCC | MISSED LAYUP by Slater, Jahmahl | ||
| REBOUND (OFF) by Slater, Jahmahl | ||||
| 08:09 | HCC | GOOD! LAYUP by Slater, Jahmahl | CECL 22 - HCC 18 | (CECL by 4) |
| 07:52 | CECL | MISSED 3 PTR by Evans, Sidney | ||
| REBOUND (DEF) by Burgan, Troy | ||||
| 07:34 | HCC | MISSED 3 PTR by Edwards, Rodney | ||
| REBOUND (DEF) by Washington, Harold | ||||
| 07:31 | HCC | FOUL by Edwards, Rodney (1) | ||
| 07:10 | CECL | MISSED LAYUP by Winston, Rico | ||
| 07:10 | HCC | BLOCK by Edwards, Rodney | ||
| REBOUND (DEF) by Cooper, Jamar | ||||
| 06:59 | HCC | MISSED 3 PTR by Edwards, Rodney | ||
| REBOUND (DEF) by McNeal, Gabriel | ||||
| 06:35 | CECL | GOOD! LAYUP by Johnson, Maurice | CECL 24 - HCC 18 | (CECL by 6) |
| 06:13 | HCC | MISSED LAYUP by Slater, Jahmahl | ||
| REBOUND (DEF) by Johnson, Maurice | ||||
| 05:44 | CECL | TURNOVR by Washington, Harold | ||
| 05:43 | HCC | STEAL by Schwarz, John | ||
| 05:40 | HCC | GOOD! LAYUP by Burgan, Troy (fastbreak) | CECL 24 - HCC 20 | (CECL by 4) |
| ASSIST by Schwarz, John | ||||
| 05:24 | CECL | MISSED JUMPER by McNeal, Gabriel | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 05:16 | HCC | MISSED LAYUP by Burgan, Troy | ||
| REBOUND (OFF) by Schwarz, John | ||||
| 05:13 | HCC | MISSED TIP-IN by Schwarz, John | ||
| REBOUND (DEF) by McNeal, Gabriel | ||||
| 05:08 | CECL | GOOD! LAYUP by McNeal, Gabriel | CECL 26 - HCC 20 | (CECL by 6) |
| 04:47 | HCC | GOOD! LAYUP by Slater, Jahmahl | CECL 26 - HCC 22 | (CECL by 4) |
| ASSIST by Cooper, Jamar | ||||
| 04:29 | CECL | GOOD! LAYUP by Hill, Donn | CECL 28 - HCC 22 | (CECL by 6) |
| 04:09 | HCC | GOOD! JUMPER by Schwarz, John | CECL 28 - HCC 24 | (CECL by 4) |
| ASSIST by Vales, DaMonte | ||||
| 03:42 | CECL | MISSED JUMPER by Washington, Harold | ||
| REBOUND (OFF) by Washington, Harold | ||||
| 03:38 | CECL | MISSED JUMPER by Washington, Harold | ||
| REBOUND (OFF) by Washington, Harold | ||||
| 03:34 | CECL | MISSED JUMPER by Washington, Harold | ||
| REBOUND (DEF) by Vales, DaMonte | ||||
| 03:20 | HCC | MISSED LAYUP by Slater, Jahmahl | ||
| REBOUND (OFF) by Schwarz, John | ||||
| 03:16 | HCC | MISSED TIP-IN by Schwarz, John | ||
| REBOUND (OFF) by Schwarz, John | ||||
| 03:14 | HCC | GOOD! LAYUP by Schwarz, John | CECL 28 - HCC 26 | (CECL by 2) |
| 03:05 | CECL | TIMEOUT TEAM | ||
| 02:49 | CECL | TURNOVR by Johnson, Maurice | ||
| 02:48 | HCC | STEAL by Earle, Adam | ||
| 02:47 | HCC | TURNOVR by Fofanah, AJ | ||
| 02:36 | CECL | MISSED JUMPER by Johnson, Maurice | ||
| REBOUND (OFF) by Johnson, Maurice | ||||
| 02:28 | CECL | GOOD! LAYUP by Johnson, Maurice | CECL 30 - HCC 26 | (CECL by 4) |
| ASSIST by Evans, Sidney | ||||
| 02:15 | HCC | MISSED 3 PTR by Fofanah, AJ | ||
| REBOUND (DEF) by Washington, Harold | ||||
| 02:07 | HCC | FOUL by Earle, Adam (1) | ||
| 02:07 | CECL | MISSED FT SHOT by Hill, Donn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:07 | CECL | MISSED FT SHOT by Hill, Donn | ||
| REBOUND (DEF) by Fofanah, AJ | ||||
| 01:46 | HCC | GOOD! LAYUP by Burgan, Troy | CECL 30 - HCC 28 | (CECL by 2) |
| 01:27 | CECL | GOOD! 3 PTR by McNeal, Gabriel | CECL 33 - HCC 28 | (CECL by 5) |
| ASSIST by Johnson, Maurice | ||||
| 01:10 | HCC | TURNOVR by Earle, Adam | ||
| 01:07 | CECL | STEAL by Washington, Harold | ||
| 01:05 | CECL | GOOD! LAYUP by Hill, Donn | CECL 35 - HCC 28 | (CECL by 7) |
| ASSIST by Washington, Harold | ||||
| 00:57 | HCC | MISSED LAYUP by Schwarz, John | ||
| REBOUND (DEF) by McNeal, Gabriel | ||||
| 00:50 | CECL | TURNOVR by McNeal, Gabriel | ||
| 00:49 | HCC | STEAL by Schwarz, John | ||
| 00:45 | HCC | GOOD! LAYUP by Schwarz, John (fastbreak) | CECL 35 - HCC 30 | (CECL by 5) |
| ASSIST by Cooper, Jamar | ||||
| 00:11 | CECL | GOOD! LAYUP by Hill, Donn | CECL 37 - HCC 30 | (CECL by 7) |
| ASSIST by Evans, Sidney | ||||
| 00:03 | HCC | MISSED LAYUP by Burgan, Troy | ||
| REBOUND (DEF) by Washington, Harold |
| 19:50 | HCC | GOOD! LAYUP by Schwarz, John | CECL 37 - HCC 32 | (CECL by 5) |
| ASSIST by Vales, DaMonte | ||||
| 19:29 | CECL | TURNOVR by Washington, Harold | ||
| 19:28 | HCC | STEAL by Dickens, Denard | ||
| 19:27 | HCC | TURNOVR by Dickens, Denard | ||
| 19:26 | CECL | STEAL by Washington, Harold | ||
| 19:17 | CECL | MISSED JUMPER by Johnson, Maurice | ||
| REBOUND (OFF) by Winston, Rico | ||||
| 19:12 | CECL | MISSED LAYUP by Winston, Rico | ||
| REBOUND (OFF) by Winston, Rico | ||||
| 19:06 | HCC | FOUL by Dickens, Denard (1) | ||
| 18:48 | CECL | MISSED LAYUP by Winston, Rico | ||
| REBOUND (OFF) by Sturgis, Sebastian | ||||
| 18:44 | CECL | MISSED LAYUP by Sturgis, Sebastian | ||
| REBOUND (OFF) by Sturgis, Sebastian | ||||
| 18:43 | HCC | FOUL by Burgan, Troy (1) | ||
| 18:43 | CECL | GOOD! FT SHOT by Sturgis, Sebastian | CECL 38 - HCC 32 | (CECL by 6) |
| 18:43 | CECL | GOOD! FT SHOT by Sturgis, Sebastian | CECL 39 - HCC 32 | (CECL by 7) |
| 18:34 | HCC | TURNOVR by Cooper, Jamar | ||
| 18:19 | CECL | MISSED LAYUP by Winston, Rico | ||
| REBOUND (OFF) by Johnson, Maurice | ||||
| 18:15 | CECL | GOOD! TIP-IN by Johnson, Maurice | CECL 41 - HCC 32 | (CECL by 9) |
| 18:13 | HCC | TURNOVR by Dickens, Denard | ||
| 18:11 | CECL | STEAL by Washington, Harold | ||
| 18:05 | CECL | GOOD! LAYUP by Washington, Harold | CECL 43 - HCC 32 | (CECL by 11) |
| 17:57 | CECL | FOUL by Sturgis, Sebastian (3) | ||
| 17:57 | HCC | GOOD! FT SHOT by Vales, DaMonte | CECL 43 - HCC 33 | (CECL by 10) |
| 17:57 | HCC | GOOD! FT SHOT by Vales, DaMonte | CECL 43 - HCC 34 | (CECL by 9) |
| 17:34 | CECL | MISSED JUMPER by Washington, Harold | ||
| REBOUND (OFF) by Johnson, Maurice | ||||
| 17:30 | CECL | MISSED TIP-IN by Johnson, Maurice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:23 | CECL | MISSED LAYUP by Johnson, Maurice | ||
| REBOUND (OFF) by Johnson, Maurice | ||||
| 17:22 | HCC | FOUL by Slater, Jahmahl (2) | ||
| 17:03 | CECL | MISSED 3 PTR by McNeal, Gabriel | ||
| REBOUND (OFF) by Evans, Sidney | ||||
| 17:00 | CECL | GOOD! LAYUP by Evans, Sidney | CECL 45 - HCC 34 | (CECL by 11) |
| 17:00 | HCC | FOUL by Burgan, Troy (2) | ||
| 17:00 | CECL | GOOD! FT SHOT by Evans, Sidney | CECL 46 - HCC 34 | (CECL by 12) |
| 16:41 | HCC | MISSED LAYUP by Dickens, Denard | ||
| REBOUND (DEF) by Evans, Sidney | ||||
| 16:36 | CECL | TURNOVR by Evans, Sidney | ||
| 16:35 | HCC | STEAL by Cooper, Jamar | ||
| 16:35 | CECL | FOUL by Evans, Sidney (1) | ||
| 16:35 | HCC | MISSED FT SHOT by Cooper, Jamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:35 | HCC | MISSED FT SHOT by Cooper, Jamar | ||
| REBOUND (OFF) by Cooper, Jamar | ||||
| 16:26 | HCC | MISSED 3 PTR by Burgan, Troy | ||
| REBOUND (DEF) by Evans, Sidney | ||||
| 16:17 | CECL | GOOD! LAYUP by McNeal, Gabriel | CECL 48 - HCC 34 | (CECL by 14) |
| 15:54 | HCC | GOOD! LAYUP by Burgan, Troy | CECL 48 - HCC 36 | (CECL by 12) |
| 15:52 | HCC | TIMEOUT TEAM | ||
| 15:23 | CECL | MISSED 3 PTR by Evans, Sidney | ||
| REBOUND (DEF) by Slater, Jahmahl | ||||
| 15:10 | CECL | FOUL by McNeal, Gabriel (1) | ||
| 15:10 | HCC | MISSED FT SHOT by Dickens, Denard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:10 | HCC | GOOD! FT SHOT by Dickens, Denard | CECL 48 - HCC 37 | (CECL by 11) |
| 14:45 | HCC | FOUL by Vales, DaMonte (2) | ||
| 14:45 | CECL | GOOD! FT SHOT by Johnson, Maurice | CECL 49 - HCC 37 | (CECL by 12) |
| 14:45 | CECL | MISSED FT SHOT by Johnson, Maurice | ||
| REBOUND (DEF) by Slater, Jahmahl | ||||
| 14:36 | HCC | MISSED LAYUP by Dickens, Denard | ||
| REBOUND (DEF) by Johnson, Maurice | ||||
| 14:24 | CECL | MISSED LAYUP by Johnson, Maurice | ||
| REBOUND (OFF) by Evans, Sidney | ||||
| 14:20 | CECL | MISSED TIP-IN by Evans, Sidney | ||
| REBOUND (OFF) by Johnson, Maurice | ||||
| 14:20 | HCC | FOUL by Fofanah, AJ (1) | ||
| 14:20 | CECL | MISSED FT SHOT by Johnson, Maurice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:20 | CECL | GOOD! FT SHOT by Johnson, Maurice | CECL 50 - HCC 37 | (CECL by 13) |
| 14:08 | HCC | GOOD! LAYUP by Dickens, Denard | CECL 50 - HCC 39 | (CECL by 11) |
| ASSIST by Slater, Jahmahl | ||||
| 14:00 | CECL | TURNOVR by Hill, Donn | ||
| 13:59 | HCC | STEAL by Dickens, Denard | ||
| 13:39 | HCC | MISSED JUMPER by Slater, Jahmahl | ||
| REBOUND (DEF) by Hill, Donn | ||||
| 13:32 | CECL | MISSED LAYUP by Hill, Donn | ||
| REBOUND (DEF) by Burgan, Troy | ||||
| 13:26 | HCC | MISSED LAYUP by Burgan, Troy | ||
| 13:26 | CECL | BLOCK by Johnson, Maurice | ||
| REBOUND (OFF) by Fofanah, AJ | ||||
| REBOUND (DEF) by Johnson, Maurice | ||||
| 13:18 | CECL | GOOD! LAYUP by Evans, Sidney | CECL 52 - HCC 39 | (CECL by 13) |
| ASSIST by Washington, Harold | ||||
| 12:53 | HCC | GOOD! 3 PTR by Dickens, Denard | CECL 52 - HCC 42 | (CECL by 10) |
| ASSIST by Burgan, Troy | ||||
| 12:25 | CECL | MISSED 3 PTR by Winston, Rico | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 12:17 | CECL | FOUL by Winston, Rico (1) | ||
| 12:17 | HCC | GOOD! FT SHOT by Dickens, Denard | CECL 52 - HCC 43 | (CECL by 9) |
| 12:17 | HCC | MISSED FT SHOT by Dickens, Denard | ||
| REBOUND (OFF) by Dickens, Denard | ||||
| 11:50 | HCC | GOOD! LAYUP by Dickens, Denard | CECL 52 - HCC 45 | (CECL by 7) |
| 11:33 | CECL | MISSED 3 PTR by McNeal, Gabriel | ||
| REBOUND (DEF) by Schwarz, John | ||||
| 11:25 | HCC | MISSED LAYUP by Dickens, Denard | ||
| REBOUND (DEF) by Winston, Rico | ||||
| 11:16 | CECL | GOOD! LAYUP by Sturgis, Sebastian | CECL 54 - HCC 45 | (CECL by 9) |
| ASSIST by McNeal, Gabriel | ||||
| 11:16 | HCC | FOUL by Vales, DaMonte (3) | ||
| 11:16 | CECL | MISSED FT SHOT by Sturgis, Sebastian | ||
| REBOUND (DEF) by Edwards, Rodney | ||||
| 11:10 | HCC | GOOD! LAYUP by Schwarz, John | CECL 54 - HCC 47 | (CECL by 7) |
| 10:51 | CECL | MISSED JUMPER by Johnson, Maurice | ||
| REBOUND (OFF) by Sturgis, Sebastian | ||||
| 10:48 | CECL | GOOD! LAYUP by Sturgis, Sebastian | CECL 56 - HCC 47 | (CECL by 9) |
| 10:31 | HCC | MISSED JUMPER by Schwarz, John | ||
| REBOUND (DEF) by Winston, Rico | ||||
| 10:16 | CECL | GOOD! LAYUP by Johnson, Maurice | CECL 58 - HCC 47 | (CECL by 11) |
| ASSIST by Washington, Harold | ||||
| 10:16 | HCC | FOUL by Schwarz, John (2) | ||
| 10:16 | CECL | GOOD! FT SHOT by Johnson, Maurice | CECL 59 - HCC 47 | (CECL by 12) |
| 10:09 | HCC | MISSED LAYUP by Cooper, Jamar | ||
| REBOUND (DEF) by Bossle, John | ||||
| 10:03 | CECL | TIMEOUT 30sec | ||
| 09:47 | HCC | FOUL by Dickens, Denard (2) | ||
| 09:47 | CECL | GOOD! FT SHOT by Evans, Sidney | CECL 60 - HCC 47 | (CECL by 13) |
| 09:47 | CECL | GOOD! FT SHOT by Evans, Sidney | CECL 61 - HCC 47 | (CECL by 14) |
| 09:34 | HCC | GOOD! 3 PTR by Dickens, Denard | CECL 61 - HCC 50 | (CECL by 11) |
| ASSIST by Cooper, Jamar | ||||
| 09:14 | CECL | GOOD! JUMPER by Hill, Donn | CECL 63 - HCC 50 | (CECL by 13) |
| ASSIST by Evans, Sidney | ||||
| 09:01 | HCC | MISSED LAYUP by Cooper, Jamar | ||
| REBOUND (DEF) by Evans, Sidney | ||||
| 08:41 | CECL | GOOD! JUMPER by Bossle, John | CECL 65 - HCC 50 | (CECL by 15) |
