Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Fagan, Kelly | f | 2-13 | 1-6 | 1-2 | 1-8 | 9 | 2 | 6 | 3 | 6 | 1 | 0 | 40 |
| 10 | Matullo, Shellby | f | 5-12 | 0-2 | 1-4 | 1-2 | 3 | 0 | 11 | 0 | 5 | 0 | 0 | 32 |
| 30 | Schofield, Amy | f | 1-5 | 0-1 | 0-0 | 2-5 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 28 |
| 03 | Farmer, Ashley | g | 9-19 | 1-3 | 2-5 | 0-5 | 5 | 1 | 21 | 4 | 9 | 0 | 9 | 38 |
| 04 | Baker, Alex | g | 0-1 | 0-0 | 0-0 | 0-7 | 7 | 2 | 0 | 1 | 4 | 1 | 0 | 36 |
| 13 | Leatherman, Kim | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 25 | Seoh, Jamie | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 6-2 | 8 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 17-53 | 2-12 | 4-11 | 12-35 | 47 | 7 | 40 | 8 | 35 | 2 | 10 | 200 | |
| 32.1% | 16.7% | 36.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 0-5 | 2-5 | |||||||||||
| 28.6% | 0.0% | 40.0% | ||||||||||||
| 2nd Half: | 9-25 | 2-7 | 2-6 | |||||||||||
| 36.0% | 28.6% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mears, Brittany | f | 0-13 | 0-4 | 2-2 | 1-8 | 9 | 1 | 2 | 1 | 3 | 0 | 3 | 30 |
| 23 | Reeves, Kiara | f | 8-18 | 0-0 | 0-0 | 4-4 | 8 | 2 | 16 | 0 | 3 | 2 | 7 | 29 |
| 03 | Smith, Tiffany | g | 2-7 | 0-0 | 1-2 | 8-4 | 12 | 2 | 5 | 2 | 3 | 3 | 2 | 32 |
| 12 | Brown, Alanza | g | 11-23 | 4-11 | 0-0 | 2-2 | 4 | 1 | 26 | 2 | 3 | 0 | 5 | 37 |
| 22 | Rivera, Kia | g | 0-2 | 0-1 | 0-0 | 2-2 | 4 | 3 | 0 | 5 | 3 | 0 | 3 | 29 |
| 13 | Ezell, Gabrielle | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| 21 | Rolle, Aniya | - | 2-8 | 2-8 | 2-2 | 3-2 | 5 | 2 | 8 | 2 | 0 | 0 | 1 | 21 |
| 32 | Smith, Kelly | - | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-78 | 6-28 | 5-6 | 22-24 | 46 | 13 | 57 | 14 | 18 | 5 | 21 | 200 | |
| 29.5% | 21.4% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-38 | 3-15 | 2-2 | |||||||||||
| 26.3% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 13-40 | 3-13 | 3-4 | |||||||||||
| 32.5% | 23.1% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| College of Southern Maryland | 18 | 22 | 40 | Record: (1-11, 0-5 MDJUCO) |
| Harford | 25 | 32 | 57 | Record: (5-12, 2-7 MDJUCO) |
|
Officials: Jeysha Rhodes, Yolanda McKelvy, Tony Woolfolk
Technical fouls: College of Southern Maryland-None. Harford-None. Attendance: 68 |
Play-by-Play |
| 19:46 | HCC | MISSED JUMPER by Smith, Tiffany | ||
| REBOUND (DEF) by Baker, Alex | ||||
| 19:42 | CSMD | TURNOVR by Baker, Alex | ||
| 19:32 | HCC | MISSED LAYUP by Smith, Tiffany | ||
| REBOUND (OFF) by Smith, Tiffany | ||||
| REBOUND (OFF) by Smith, Tiffany | ||||
| 19:23 | HCC | MISSED JUMPER by Reeves, Kiara | ||
| REBOUND (DEF) by Fagan, Kelly | ||||
| 19:10 | CSMD | MISSED JUMPER by Farmer, Ashley | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:01 | HCC | MISSED 3 PTR by Mears, Brittany | ||
| REBOUND (DEF) by Schofield, Amy | ||||
| 18:55 | CSMD | TURNOVR by Schofield, Amy | ||
| 18:54 | HCC | STEAL by Mears, Brittany | ||
| 18:48 | HCC | MISSED JUMPER by Reeves, Kiara | ||
| REBOUND (DEF) by Baker, Alex | ||||
| 18:43 | CSMD | TURNOVR by Fagan, Kelly | ||
| 18:31 | HCC | MISSED 3 PTR by Mears, Brittany | ||
| REBOUND (DEF) by Baker, Alex | ||||
| 18:24 | CSMD | TURNOVR by Baker, Alex | ||
| 18:22 | HCC | STEAL by Rivera, Kia | ||
| 18:21 | HCC | TURNOVR by Rivera, Kia | ||
| 18:17 | CSMD | TURNOVR by Farmer, Ashley | ||
| 18:16 | HCC | STEAL by Brown, Alanza | ||
| 18:15 | HCC | GOOD! LAYUP by Brown, Alanza (fastbreak) | HCC 2 - CSMD 0 | (HCC by 2) |
| 18:04 | CSMD | MISSED LAYUP by Farmer, Ashley | ||
| REBOUND (DEF) by Mears, Brittany | ||||
| 17:53 | HCC | MISSED 3 PTR by Brown, Alanza | ||
| REBOUND (DEF) by Schofield, Amy | ||||
| 17:25 | CSMD | GOOD! LAYUP by Farmer, Ashley | HCC 2 - CSMD 2 | Tied |
| 17:09 | HCC | MISSED 3 PTR by Rivera, Kia | ||
| REBOUND (DEF) by Baker, Alex | ||||
| 16:39 | CSMD | MISSED 3 PTR by Matullo, Shellby | ||
| REBOUND (DEF) by Mears, Brittany | ||||
| 16:36 | HCC | TURNOVR by Mears, Brittany | ||
| 16:36 | HCC | TIMEOUT 30sec | ||
| 16:29 | HCC | FOUL by Smith, Tiffany (1) | ||
| 16:14 | HCC | FOUL by Reeves, Kiara (1) | ||
| 16:10 | CSMD | MISSED 3 PTR by Fagan, Kelly | ||
| REBOUND (OFF) by Schofield, Amy | ||||
| 16:02 | CSMD | TURNOVR by Schofield, Amy | ||
| 16:01 | HCC | STEAL by Reeves, Kiara | ||
| 15:55 | HCC | GOOD! LAYUP by Smith, Tiffany | HCC 4 - CSMD 2 | (HCC by 2) |
| ASSIST by Rivera, Kia | ||||
| 15:24 | CSMD | MISSED LAYUP by Fagan, Kelly | ||
| 15:24 | HCC | BLOCK by Reeves, Kiara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:19 | HCC | FOUL by Reeves, Kiara (2) | ||
| 15:19 | CSMD | GOOD! FT SHOT by Matullo, Shellby | HCC 4 - CSMD 3 | (HCC by 1) |
| 15:19 | CSMD | MISSED FT SHOT by Matullo, Shellby | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:09 | HCC | MISSED JUMPER by Mears, Brittany | ||
| REBOUND (DEF) by Matullo, Shellby | ||||
| 15:05 | CSMD | TURNOVR by Farmer, Ashley | ||
| 15:04 | HCC | STEAL by Rolle, Aniya | ||
| 15:04 | CSMD | FOUL by Farmer, Ashley (1) | ||
| 14:59 | HCC | GOOD! 3 PTR by Brown, Alanza | HCC 7 - CSMD 3 | (HCC by 4) |
| ASSIST by Rivera, Kia | ||||
| 14:40 | CSMD | GOOD! LAYUP by Farmer, Ashley | HCC 7 - CSMD 5 | (HCC by 2) |
| 14:26 | HCC | MISSED JUMPER by Brown, Alanza | ||
| REBOUND (DEF) by Schofield, Amy | ||||
| 14:08 | CSMD | MISSED JUMPER by Schofield, Amy | ||
| 14:01 | CSMD | GOOD! JUMPER by Schofield, Amy | HCC 7 - CSMD 7 | Tied |
| ASSIST by Farmer, Ashley | ||||
| 13:56 | HCC | GOOD! 3 PTR by Rolle, Aniya | HCC 10 - CSMD 7 | (HCC by 3) |
| ASSIST by Brown, Alanza | ||||
| 13:37 | CSMD | GOOD! JUMPER by Matullo, Shellby | HCC 10 - CSMD 9 | (HCC by 1) |
| ASSIST by Fagan, Kelly | ||||
| 13:20 | HCC | MISSED JUMPER by Mears, Brittany | ||
| REBOUND (DEF) by Farmer, Ashley | ||||
| 13:07 | CSMD | TURNOVR by Matullo, Shellby | ||
| 13:01 | HCC | GOOD! 3 PTR by Rolle, Aniya | HCC 13 - CSMD 9 | (HCC by 4) |
| 12:39 | CSMD | MISSED LAYUP by Fagan, Kelly | ||
| 12:39 | HCC | BLOCK by Smith, Tiffany | ||
| REBOUND (DEF) by Smith, Tiffany | ||||
| 12:34 | HCC | TURNOVR by Smith, Tiffany | ||
| 12:32 | CSMD | STEAL by Farmer, Ashley | ||
| 12:31 | CSMD | TIMEOUT TEAM | ||
| 12:31 | CSMD | TURNOVR by Fagan, Kelly | ||
| 12:15 | HCC | MISSED 3 PTR by Rolle, Aniya | ||
| REBOUND (OFF) by Smith, Tiffany | ||||
| 12:11 | HCC | MISSED LAYUP by Smith, Tiffany | ||
| REBOUND (DEF) by Fagan, Kelly | ||||
| 12:04 | CSMD | MISSED JUMPER by Schofield, Amy | ||
| REBOUND (DEF) by Smith, Tiffany | ||||
| 11:47 | HCC | MISSED 3 PTR by Smith, Kelly | ||
| REBOUND (OFF) by Rivera, Kia | ||||
| 11:38 | HCC | MISSED 3 PTR by Rolle, Aniya | ||
| REBOUND (DEF) by Schofield, Amy | ||||
| 11:18 | CSMD | MISSED JUMPER by Matullo, Shellby | ||
| REBOUND (DEF) by Mears, Brittany | ||||
| 11:11 | CSMD | FOUL by Schofield, Amy (1) | ||
| 11:11 | HCC | GOOD! FT SHOT by Mears, Brittany | HCC 14 - CSMD 9 | (HCC by 5) |
| 11:11 | HCC | GOOD! FT SHOT by Mears, Brittany | HCC 15 - CSMD 9 | (HCC by 6) |
| 11:11 | CSMD | MISSED JUMPER by Matullo, Shellby | ||
| REBOUND (DEF) by Smith, Tiffany | ||||
| 11:09 | HCC | TURNOVR by Brown, Alanza | ||
| 11:07 | CSMD | STEAL by Farmer, Ashley | ||
| 10:56 | CSMD | TURNOVR by Farmer, Ashley | ||
| 10:55 | HCC | STEAL by Smith, Tiffany | ||
| 10:26 | HCC | MISSED 3 PTR by Brown, Alanza | ||
| REBOUND (OFF) by Smith, Kelly | ||||
| 10:14 | HCC | MISSED 3 PTR by Rolle, Aniya | ||
| REBOUND (OFF) by Smith, Tiffany | ||||
| 10:10 | HCC | GOOD! LAYUP by Smith, Tiffany | HCC 17 - CSMD 9 | (HCC by 8) |
| 09:44 | CSMD | MISSED JUMPER by Matullo, Shellby | ||
| REBOUND (OFF) by Matullo, Shellby | ||||
| 09:41 | CSMD | MISSED 3 PTR by Fagan, Kelly | ||
| REBOUND (DEF) by Brown, Alanza | ||||
| 09:33 | HCC | MISSED LAYUP by Brown, Alanza | ||
| REBOUND (DEF) by Fagan, Kelly | ||||
| 09:30 | CSMD | TURNOVR by Fagan, Kelly | ||
| 09:29 | HCC | STEAL by Brown, Alanza | ||
| 09:28 | HCC | GOOD! JUMPER by Brown, Alanza | HCC 19 - CSMD 9 | (HCC by 10) |
| 09:14 | CSMD | MISSED JUMPER by Seoh, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:54 | CSMD | MISSED JUMPER by Leatherman, Kim | ||
| REBOUND (DEF) by Rolle, Aniya | ||||
| 08:43 | HCC | TURNOVR by Brown, Alanza | ||
| 08:42 | CSMD | STEAL by Seoh, Jamie | ||
| 08:28 | CSMD | TURNOVR by Fagan, Kelly | ||
| 08:28 | HCC | STEAL by Brown, Alanza | ||
| 08:18 | HCC | MISSED 3 PTR by Brown, Alanza | ||
| REBOUND (DEF) by Leatherman, Kim | ||||
| 07:57 | CSMD | TURNOVR by Farmer, Ashley | ||
| 07:50 | HCC | MISSED JUMPER by Smith, Kelly | ||
| REBOUND (OFF) by Rolle, Aniya | ||||
| 07:36 | CSMD | FOUL by Fagan, Kelly (1) | ||
| 07:24 | HCC | MISSED JUMPER by Mears, Brittany | ||
| REBOUND (DEF) by Baker, Alex | ||||
| 07:04 | CSMD | MISSED JUMPER by Fagan, Kelly | ||
| REBOUND (DEF) by Ezell, Gabrielle | ||||
| 06:56 | HCC | MISSED JUMPER by Brown, Alanza | ||
| REBOUND (DEF) by Baker, Alex | ||||
| 06:36 | CSMD | GOOD! JUMPER by Farmer, Ashley | HCC 19 - CSMD 11 | (HCC by 8) |
| ASSIST by Baker, Alex | ||||
| 06:21 | HCC | MISSED JUMPER by Ezell, Gabrielle | ||
| REBOUND (DEF) by Seoh, Jamie | ||||
| 05:56 | CSMD | TURNOVR by (TEAM) | ||
| 05:44 | HCC | TURNOVR by Smith, Tiffany | ||
| 05:43 | CSMD | STEAL by Farmer, Ashley | ||
| 05:43 | HCC | FOUL by Ezell, Gabrielle (1) | ||
| 05:31 | CSMD | MISSED LAYUP by Matullo, Shellby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:29 | CSMD | GOOD! JUMPER by Matullo, Shellby | HCC 19 - CSMD 13 | (HCC by 6) |
| ASSIST by Fagan, Kelly | ||||
| 05:13 | HCC | TURNOVR by Smith, Kelly | ||
| 05:12 | CSMD | STEAL by Farmer, Ashley | ||
| 05:08 | CSMD | GOOD! LAYUP by Farmer, Ashley (fastbreak) | HCC 19 - CSMD 15 | (HCC by 4) |
| 05:08 | HCC | FOUL by Ezell, Gabrielle (2) | ||
| 05:08 | CSMD | GOOD! FT SHOT by Farmer, Ashley | HCC 19 - CSMD 16 | (HCC by 3) |
| 04:58 | HCC | TURNOVR by Rivera, Kia | ||
| 04:58 | CSMD | STEAL by Farmer, Ashley | ||
| 04:58 | CSMD | TURNOVR by Seoh, Jamie | ||
| 04:46 | HCC | GOOD! JUMPER by Reeves, Kiara | HCC 21 - CSMD 16 | (HCC by 5) |
| ASSIST by Rivera, Kia | ||||
| 04:23 | CSMD | MISSED JUMPER by Farmer, Ashley | ||
| REBOUND (DEF) by Reeves, Kiara | ||||
| 04:05 | HCC | TURNOVR by Smith, Kelly | ||
| 04:04 | CSMD | TIMEOUT 30sec | ||
| 03:45 | CSMD | TURNOVR by Fagan, Kelly | ||
| 03:44 | HCC | STEAL by Reeves, Kiara | ||
| 03:33 | HCC | MISSED 3 PTR by Brown, Alanza | ||
| REBOUND (DEF) by Seoh, Jamie | ||||
| 03:19 | CSMD | TURNOVR by Farmer, Ashley | ||
| 03:08 | HCC | MISSED 3 PTR by Smith, Kelly | ||
| REBOUND (OFF) by Smith, Tiffany | ||||
| 02:59 | HCC | GOOD! JUMPER by Reeves, Kiara | HCC 23 - CSMD 16 | (HCC by 7) |
| ASSIST by Smith, Kelly | ||||
| 02:41 | CSMD | TURNOVR by Farmer, Ashley | ||
| 02:26 | HCC | MISSED JUMPER by Smith, Kelly | ||
| REBOUND (DEF) by Fagan, Kelly | ||||
| 02:23 | HCC | FOUL by Smith, Tiffany (2) | ||
| 02:09 | HCC | FOUL by Rolle, Aniya (1) | ||
| 02:09 | CSMD | MISSED FT SHOT by Farmer, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:09 | CSMD | MISSED FT SHOT by Farmer, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:06 | CSMD | GOOD! JUMPER by Matullo, Shellby | HCC 23 - CSMD 18 | (HCC by 5) |
| ASSIST by Fagan, Kelly | ||||
| 01:54 | HCC | TURNOVR by Reeves, Kiara | ||
| 01:45 | CSMD | MISSED LAYUP by Farmer, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:33 | HCC | MISSED LAYUP by Reeves, Kiara | ||
| 01:33 | CSMD | BLOCK by Fagan, Kelly | ||
| REBOUND (DEF) by Fagan, Kelly | ||||
| 01:04 | CSMD | MISSED 3 PTR by Schofield, Amy | ||
| REBOUND (DEF) by Mears, Brittany | ||||
| 00:48 | HCC | MISSED LAYUP by Reeves, Kiara | ||
| REBOUND (OFF) by Smith, Tiffany | ||||
| REBOUND (OFF) by Reeves, Kiara | ||||
| 00:36 | HCC | GOOD! LAYUP by Reeves, Kiara | HCC 25 - CSMD 18 | (HCC by 7) |
| 00:24 | CSMD | TURNOVR by Matullo, Shellby | ||
| 00:02 | HCC | TURNOVR by Mears, Brittany | ||
| 00:02 | CSMD | STEAL by Farmer, Ashley | ||
| 00:00 | CSMD | MISSED 3 PTR by Farmer, Ashley | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:52 | CSMD | GOOD! 3 PTR by Fagan, Kelly | HCC 25 - CSMD 21 | (HCC by 4) |
| ASSIST by Farmer, Ashley | ||||
| 19:31 | HCC | TURNOVR by Reeves, Kiara | ||
| 19:18 | CSMD | GOOD! LAYUP by Farmer, Ashley | HCC 25 - CSMD 23 | (HCC by 2) |
| 18:55 | HCC | MISSED 3 PTR by Mears, Brittany | ||
| REBOUND (DEF) by Farmer, Ashley | ||||
| 18:38 | CSMD | MISSED JUMPER by Matullo, Shellby | ||
| REBOUND (DEF) by Mears, Brittany | ||||
| 18:20 | HCC | MISSED JUMPER by Rivera, Kia | ||
| REBOUND (OFF) by Reeves, Kiara | ||||
| 18:11 | HCC | GOOD! 3 PTR by Brown, Alanza | HCC 28 - CSMD 23 | (HCC by 5) |
| ASSIST by Smith, Tiffany | ||||
| 17:53 | CSMD | MISSED LAYUP by Farmer, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:49 | HCC | FOUL by Rivera, Kia (1) | ||
| 17:49 | CSMD | MISSED FT SHOT by Matullo, Shellby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:49 | CSMD | MISSED FT SHOT by Matullo, Shellby | ||
| REBOUND (DEF) by Reeves, Kiara | ||||
| 17:35 | HCC | MISSED LAYUP by Reeves, Kiara | ||
| REBOUND (DEF) by Fagan, Kelly | ||||
| 17:09 | CSMD | TURNOVR by Matullo, Shellby | ||
| 17:08 | HCC | STEAL by Reeves, Kiara | ||
| 17:01 | HCC | MISSED 3 PTR by Brown, Alanza | ||
| REBOUND (OFF) by Rivera, Kia | ||||
| 16:49 | HCC | MISSED JUMPER by Mears, Brittany | ||
| REBOUND (DEF) by Fagan, Kelly | ||||
| 16:29 | CSMD | MISSED JUMPER by Baker, Alex | ||
| REBOUND (DEF) by Smith, Tiffany | ||||
| 16:22 | HCC | TURNOVR by Rivera, Kia | ||
| 16:21 | CSMD | STEAL by Farmer, Ashley | ||
| 16:13 | CSMD | MISSED 3 PTR by Matullo, Shellby | ||
| REBOUND (OFF) by Fagan, Kelly | ||||
| 16:08 | CSMD | GOOD! LAYUP by Fagan, Kelly | HCC 28 - CSMD 25 | (HCC by 3) |
| 15:54 | HCC | MISSED JUMPER by Reeves, Kiara | ||
| REBOUND (DEF) by Baker, Alex | ||||
| 15:39 | CSMD | MISSED JUMPER by Fagan, Kelly | ||
| REBOUND (DEF) by Rivera, Kia | ||||
| 15:24 | HCC | MISSED LAYUP by Mears, Brittany | ||
| REBOUND (DEF) by Farmer, Ashley | ||||
| 15:11 | CSMD | GOOD! JUMPER by Matullo, Shellby | HCC 28 - CSMD 27 | (HCC by 1) |
| ASSIST by Farmer, Ashley | ||||
| 14:56 | HCC | MISSED JUMPER by Mears, Brittany | ||
| REBOUND (DEF) by Schofield, Amy | ||||
| 14:52 | CSMD | TURNOVR by Schofield, Amy | ||
| 14:52 | HCC | STEAL by Mears, Brittany | ||
| 14:45 | HCC | MISSED JUMPER by Mears, Brittany | ||
| REBOUND (DEF) by Farmer, Ashley | ||||
| 14:38 | CSMD | MISSED LAYUP by Farmer, Ashley | ||
| 14:38 | HCC | BLOCK by Smith, Tiffany | ||
| REBOUND (DEF) by Mears, Brittany | ||||
| 14:15 | HCC | MISSED LAYUP by Reeves, Kiara | ||
| REBOUND (OFF) by Smith, Tiffany | ||||
| 14:08 | HCC | MISSED JUMPER by Smith, Tiffany | ||
| REBOUND (DEF) by Seoh, Jamie | ||||
| 13:37 | CSMD | GOOD! JUMPER by Matullo, Shellby | CSMD 29 - HCC 28 | (CSMD by 1) |
| ASSIST by Farmer, Ashley | ||||
| 13:19 | HCC | TURNOVR by Smith, Tiffany | ||
| 13:18 | CSMD | STEAL by Farmer, Ashley | ||
| 13:16 | CSMD | GOOD! LAYUP by Farmer, Ashley (fastbreak) | CSMD 31 - HCC 28 | (CSMD by 3) |
| 13:07 | HCC | TIMEOUT 30sec | ||
| 12:58 | HCC | MISSED JUMPER by Reeves, Kiara | ||
| REBOUND (OFF) by Mears, Brittany | ||||
| 12:54 | HCC | MISSED LAYUP by Mears, Brittany | ||
| REBOUND (OFF) by Brown, Alanza | ||||
| 12:52 | HCC | GOOD! LAYUP by Brown, Alanza | CSMD 31 - HCC 30 | (CSMD by 1) |
| 12:16 | CSMD | MISSED 3 PTR by Fagan, Kelly | ||
| REBOUND (DEF) by Rivera, Kia | ||||
| 12:16 | HCC | MISSED 3 PTR by Rolle, Aniya | ||
| REBOUND (OFF) by Reeves, Kiara | ||||
| 12:16 | HCC | GOOD! JUMPER by Reeves, Kiara | HCC 32 - CSMD 31 | (HCC by 1) |
| ASSIST by Rolle, Aniya | ||||
| 11:46 | HCC | FOUL by Rivera, Kia (2) | ||
| 11:46 | CSMD | GOOD! FT SHOT by Farmer, Ashley | HCC 32 - CSMD 32 | Tied |
| 11:46 | CSMD | MISSED FT SHOT by Farmer, Ashley | ||
| REBOUND (DEF) by Brown, Alanza | ||||
| 11:32 | HCC | MISSED JUMPER by Reeves, Kiara | ||
| REBOUND (OFF) by Rolle, Aniya | ||||
| 11:20 | HCC | MISSED 3 PTR by Mears, Brittany | ||
| REBOUND (DEF) by Leatherman, Kim | ||||
| 11:15 | CSMD | TURNOVR by Leatherman, Kim | ||
| 11:13 | HCC | STEAL by Brown, Alanza | ||
| 11:12 | HCC | MISSED LAYUP by Brown, Alanza | ||
| REBOUND (DEF) by Farmer, Ashley | ||||
| 11:01 | CSMD | TURNOVR by Farmer, Ashley | ||
| 11:00 | HCC | STEAL by Brown, Alanza | ||
| 10:55 | HCC | GOOD! LAYUP by Brown, Alanza (fastbreak) | HCC 34 - CSMD 32 | (HCC by 2) |
| 10:50 | CSMD | TIMEOUT TEAM | ||
| 10:31 | CSMD | TURNOVR by Matullo, Shellby | ||
| 10:12 | CSMD | FOUL by Fagan, Kelly (2) | ||
| 10:12 | HCC | GOOD! FT SHOT by Rolle, Aniya | HCC 35 - CSMD 32 | (HCC by 3) |
| 10:12 | HCC | GOOD! FT SHOT by Rolle, Aniya | HCC 36 - CSMD 32 | (HCC by 4) |
| 09:46 | CSMD | MISSED 3 PTR by Farmer, Ashley | ||
| REBOUND (DEF) by Rolle, Aniya | ||||
| 09:35 | HCC | MISSED 3 PTR by Brown, Alanza | ||
| REBOUND (DEF) by Leatherman, Kim | ||||
| 09:27 | CSMD | GOOD! LAYUP by Farmer, Ashley (fastbreak) | HCC 36 - CSMD 34 | (HCC by 2) |
| 09:11 | HCC | GOOD! JUMPER by Reeves, Kiara | HCC 38 - CSMD 34 | (HCC by 4) |
| ASSIST by Brown, Alanza | ||||
| 08:43 | CSMD | FOUL by Baker, Alex (1) | ||
| 08:43 | CSMD | TURNOVR by Baker, Alex | ||
| 08:43 | HCC | MISSED JUMPER by Mears, Brittany | ||
| REBOUND (OFF) by Rolle, Aniya | ||||
| 08:18 | HCC | TURNOVR by Reeves, Kiara | ||
| 08:03 | CSMD | MISSED LAYUP by Fagan, Kelly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:51 | CSMD | TURNOVR by Baker, Alex | ||
| 07:50 | HCC | STEAL by Reeves, Kiara | ||
| 07:44 | HCC | MISSED 3 PTR by Rolle, Aniya | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:41 | CSMD | TURNOVR by (TEAM) | ||
| 07:38 | HCC | GOOD! 3 PTR by Brown, Alanza | HCC 41 - CSMD 34 | (HCC by 7) |
| ASSIST by Rolle, Aniya | ||||
| 07:32 | CSMD | TURNOVR by Fagan, Kelly | ||
| 07:30 | HCC | STEAL by Rivera, Kia | ||
| 07:30 | HCC | TIMEOUT TEAM | ||
| 07:23 | HCC | GOOD! 3 PTR by Brown, Alanza | HCC 44 - CSMD 34 | (HCC by 10) |
| ASSIST by Rivera, Kia | ||||
| 06:53 | HCC | FOUL by Rivera, Kia (3) | ||
| 06:48 | CSMD | MISSED LAYUP by Farmer, Ashley | ||
| 06:48 | HCC | BLOCK by Smith, Tiffany | ||
| REBOUND (DEF) by Reeves, Kiara | ||||
| 06:37 | HCC | MISSED 3 PTR by Rolle, Aniya | ||
| REBOUND (DEF) by Fagan, Kelly | ||||
| 06:18 | CSMD | GOOD! LAYUP by Farmer, Ashley | HCC 44 - CSMD 36 | (HCC by 8) |
| 06:03 | HCC | MISSED JUMPER by Reeves, Kiara | ||
| REBOUND (OFF) by Smith, Tiffany | ||||
| 05:58 | HCC | MISSED LAYUP by Smith, Tiffany | ||
| 05:58 | CSMD | BLOCK by Baker, Alex | ||
| REBOUND (DEF) by Matullo, Shellby | ||||
| 05:46 | CSMD | MISSED 3 PTR by Fagan, Kelly | ||
| REBOUND (OFF) by Leatherman, Kim | ||||
| 05:40 | CSMD | TURNOVR by Leatherman, Kim | ||
| 05:39 | HCC | STEAL by Rivera, Kia | ||
| 05:35 | HCC | GOOD! LAYUP by Brown, Alanza (fastbreak) | HCC 46 - CSMD 36 | (HCC by 10) |
| ASSIST by Rivera, Kia | ||||
| 05:28 | HCC | FOUL by Brown, Alanza (1) | ||
| 05:26 | CSMD | TURNOVR by Matullo, Shellby | ||
| 05:25 | HCC | STEAL by Reeves, Kiara | ||
| 05:21 | HCC | TURNOVR by Brown, Alanza | ||
| 05:10 | CSMD | TURNOVR by Seoh, Jamie | ||
| 04:52 | HCC | GOOD! LAYUP by Reeves, Kiara | HCC 48 - CSMD 36 | (HCC by 12) |
| ASSIST by Smith, Tiffany | ||||
| 04:44 | CSMD | TIMEOUT TEAM | ||
| 04:19 | CSMD | MISSED JUMPER by Fagan, Kelly | ||
| 04:19 | HCC | BLOCK by Reeves, Kiara | ||
| REBOUND (DEF) by Reeves, Kiara | ||||
| 04:14 | HCC | MISSED LAYUP by Brown, Alanza | ||
| REBOUND (OFF) by Reeves, Kiara | ||||
| 04:10 | HCC | GOOD! LAYUP by Reeves, Kiara | HCC 50 - CSMD 36 | (HCC by 14) |
| 03:50 | CSMD | MISSED 3 PTR by Fagan, Kelly | ||
| REBOUND (OFF) by Seoh, Jamie | ||||
| 03:46 | HCC | FOUL by Rolle, Aniya (2) | ||
| 03:44 | CSMD | MISSED JUMPER by Schofield, Amy | ||
| REBOUND (OFF) by Schofield, Amy | ||||
| 03:33 | CSMD | TURNOVR by Farmer, Ashley | ||
| 03:32 | HCC | STEAL by Reeves, Kiara | ||
| 03:19 | CSMD | FOUL by Baker, Alex (2) | ||
