Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Reyes, Jeremy .436 1.237 54-47 195 74 85 15 1 12 56 138 .708 40 2 15 0 .529 3 1 19-22
27 Asmus, James .422 1.214 53-45 166 58 70 17 1 9 61 116 .699 33 3 27 0 .515 4 0 9-10
1 Mercado, Ty .421 1.299 56-48 171 79 72 18 3 12 68 132 .772 33 14 14 0 .527 8 1 36-39
40 Scullion, Danny .415 1.335 56-48 164 70 68 13 1 15 63 128 .780 37 16 47 0 .555 1 0 5-7
8 Fitzpatrick, Jack .410 1.453 57-47 166 87 68 15 1 22 76 151 .910 36 15 44 0 .543 2 0 18-19
22 Poole, Derek .390 1.195 55-46 182 67 71 23 1 12 76 132 .725 26 5 19 0 .470 4 0 18-21
14 Wingenroth, Nathan .325 1.004 53-41 151 59 49 7 2 9 49 87 .576 17 11 38 0 .428 1 0 29-32
16 Adams, Bryce .462 1.112 11-3 13 5 6 0 0 0 4 6 .462 7 0 2 0 .650 0 0 1-1
12 Brawley, Levi .444 1.267 21-8 27 15 12 6 0 0 9 18 .667 9 3 5 0 .600 1 0 4-4
6 Kehoe, Jaxon .402 1.160 47-34 107 32 43 12 0 4 40 67 .626 32 4 21 2 .534 5 0 4-4
20 Palumbo, AJ .391 1.109 45-29 87 42 34 7 0 3 37 50 .575 25 4 11 0 .534 2 0 16-16
5 Peacock, Joey .390 1.153 24-11 41 17 16 4 0 2 18 26 .634 8 4 11 1 .519 1 0 6-7
13 Smith, Marco .389 1.345 13-5 18 7 7 4 0 1 9 14 .778 8 2 6 0 .567 2 0 3-3
19 Keefer, Luke .381 1.058 34-24 84 32 32 9 1 2 24 49 .583 15 1 15 1 .475 1 0 10-11
11 Pedrick, Andrew .370 1.060 36-30 108 38 40 10 0 3 39 59 .546 32 3 14 1 .514 3 0 9-11
3 Noone, Andrew .360 1.029 39-33 114 41 41 12 1 3 32 64 .561 18 6 25 0 .468 1 1 6-6
4 Elliott, Christian .294 .955 19-7 34 13 10 4 0 1 11 17 .500 10 0 10 0 .455 0 1 10-10
21 Rubin, Matthew .000 .000 15-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .396 1.199 63-63 1829 736 724 176 12 110 672 1254 .686 386 93 324 5 .513 39 4 203-223
Opponents .254 .781 63-63 1557 293 395 87 7 42 247 622 .399 267 64 532 12 .382 11 5 72-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Tuthill, Kyle 4.44 1.32 12-0 15-14 6 1-0 0 77.0 87 44 38 15 107 12 0 12 312 .279 0 5 0 2 0
33 Weiner, Sam 1.42 1.42 0-0 6-0 0 0-0 0 6.1 3 1 1 6 10 0 0 0 24 .125 1 2 0 0 0
17 O'Brien, Peyton 1.74 1.55 0-0 7-0 0 0-0 1 10.1 7 3 2 9 12 1 0 0 36 .194 0 1 0 0 0
7 Galli, Matthew 3.29 1.54 4-0 19-0 0 0-0 2 27.1 24 12 10 18 33 1 0 2 100 .240 2 6 2 0 0
2 Christine, Ben 3.79 1.09 7-1 9-9 4 3-0 0 40.1 20 19 17 24 64 5 0 2 120 .167 5 4 0 0 0
25 Cook, Josh 4.13 1.17 1-1 13-2 0 0-0 0 24.0 18 13 11 10 28 2 0 2 87 .207 4 4 0 0 0
32 Glass, Gavin 4.42 1.42 6-0 11-10 1 0-0 0 36.2 35 21 18 17 41 5 1 4 138 .254 2 6 0 0 0
6 Kehoe, Jaxon 4.91 1.42 5-0 6-4 0 0-0 0 18.1 22 11 10 4 23 4 0 2 57 .386 1 2 0 1 1
29 Long, Jibreel 4.96 1.78 1-0 16-0 0 0-0 0 16.1 19 11 9 10 21 5 0 0 64 .297 2 7 0 0 1
15 Smith, Aidan 6.11 1.89 8-3 15-15 1 0-0 0 56.0 53 47 38 53 73 9 0 6 198 .268 10 6 2 0 0
38 Garcia, Ryan 6.15 2.05 4-1 10-8 2 1-0 0 26.1 22 23 18 32 36 2 0 1 88 .250 5 3 0 1 0
30 Castor, Landon 6.46 2.15 2-1 13-0 0 0-0 1 15.1 11 11 11 22 17 0 0 0 50 .220 4 3 0 1 0
9 McDonald, Jack 9.16 2.04 0-0 15-0 0 0-0 1 18.2 23 22 19 15 20 1 1 4 74 .311 6 5 1 1 1
21 Rubin, Matthew 10.32 1.85 2-1 13-1 0 0-0 1 22.2 31 27 26 11 28 6 0 4 95 .326 2 2 0 1 0
20 Palumbo, AJ 11.05 2.11 1-0 10-0 0 0-0 0 14.2 14 23 18 17 21 2 1 2 55 .255 8 5 0 0 1
34 Pitts, Julian 45.00 8.00 0-0 2-0 0 0-0 0 1.0 3 5 5 5 1 0 0 1 5 .600 2 0 0 1 0
Totals 5.49 1.61 53-8 180-63 14 9 6 411.1 392 293 251 268 535 55 3 42 1503 .261 54 61 5 8 4
Opponents 14.70 2.85 8-52 209-61 5 0 1 380.1 702 720 621 381 324 129 8 101 1737 .404 68 94 12 31 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Scullion, Danny 234 219 15 0 1.000 21 0 0 0 0
8 Fitzpatrick, Jack 93 88 5 0 1.000 0 10 2 6 0
13 Smith, Marco 33 33 0 0 1.000 0 1 0 2 0
27 Asmus, James 26 26 0 0 1.000 0 0 0 0 0
4 Elliott, Christian 11 10 1 0 1.000 0 0 0 0 0
12 Brawley, Levi 7 5 2 0 1.000 1 0 0 0 0
32 Glass, Gavin 7 2 5 0 1.000 0 3 2 0 0
16 Adams, Bryce 6 0 6 0 1.000 0 0 0 0 0
38 Garcia, Ryan 6 1 5 0 1.000 0 4 0 0 0
7 Galli, Matthew 6 1 5 0 1.000 0 1 1 0 0
9 McDonald, Jack 6 2 4 0 1.000 0 6 2 0 0
25 Cook, Josh 2 1 1 0 1.000 0 5 0 0 0
29 Long, Jibreel 2 1 1 0 1.000 0 5 0 0 0
22 Poole, Derek 252 232 18 2 .992 6 15 7 6 1
24 Reyes, Jeremy 110 43 66 1 .991 22 0 0 0 0
3 Noone, Andrew 148 139 6 3 .980 1 14 1 2 0
11 Pedrick, Andrew 33 23 9 1 .970 3 0 0 0 0
14 Wingenroth, Nathan 50 44 4 2 .960 2 0 0 0 0
1 Mercado, Ty 127 42 79 6 .953 15 0 0 0 0
19 Keefer, Luke 45 14 28 3 .933 2 0 0 0 0
5 Peacock, Joey 12 11 0 1 .917 0 0 0 0 0
6 Kehoe, Jaxon 54 13 35 6 .889 4 3 0 0 0
20 Palumbo, AJ 28 16 8 4 .857 2 3 0 0 0
15 Smith, Aidan 14 3 9 2 .857 0 13 2 0 0
10 Tuthill, Kyle 12 3 7 2 .833 1 5 2 0 0
21 Rubin, Matthew 5 2 2 1 .800 0 4 1 0 0
2 Christine, Ben 9 2 5 2 .778 0 8 1 0 0
30 Castor, Landon 2 0 1 1 .500 0 1 1 0 0
17 O'Brien, Peyton 2 0 0 2 .000 0 0 1 0 0
26 Alicea, Christian 0 0 0 0 .000 0 0 0 0 0
33 Weiner, Sam 0 0 0 0 .000 0 0 1 0 0
34 Pitts, Julian 0 0 0 0 .000 0 0 0 0 0
Totals 1342 976 327 39 .971 34 101 24 16 1
Opponents 1503 1063 319 121 .919 21 350 25 31 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Kehoe, Jaxon .567 1.582 16-12 30 12 17 4 0 2 18 27 .900 12 1 3 0 .682 1 0 3-3
16 Adams, Bryce .556 1.270 7-3 9 3 5 0 0 0 4 5 .556 5 0 1 0 .714 0 0 0-0
4 Elliott, Christian .533 1.667 6-5 15 9 8 4 0 1 5 15 1.000 6 0 3 0 .667 0 0 8-8
12 Brawley, Levi .526 1.472 12-6 19 9 10 6 0 0 7 16 .842 6 1 3 0 .630 1 0 4-4
1 Mercado, Ty .485 1.496 22-21 66 40 32 10 0 6 26 60 .909 18 4 2 0 .587 4 0 16-16
24 Reyes, Jeremy .479 1.291 20-20 73 31 35 6 0 4 25 53 .726 16 1 2 0 .565 2 0 13-14
19 Keefer, Luke .472 1.250 16-12 36 16 17 6 1 0 12 25 .694 7 1 3 0 .556 1 0 5-5
40 Scullion, Danny .469 1.543 21-21 64 33 30 4 0 9 33 61 .953 12 7 15 0 .590 0 0 3-3
20 Palumbo, AJ .455 1.321 18-16 44 25 20 3 0 3 24 32 .727 15 3 5 0 .594 2 0 12-12
27 Asmus, James .453 1.245 20-19 64 22 29 9 1 2 29 46 .719 10 2 10 0 .526 2 0 4-5
11 Pedrick, Andrew .424 1.128 11-11 33 17 14 3 0 1 15 20 .606 8 2 3 0 .522 3 0 5-5
5 Peacock, Joey .423 1.207 13-8 26 9 11 4 0 1 12 18 .692 3 3 7 1 .515 1 0 3-4
14 Wingenroth, Nathan .418 1.474 20-17 55 34 23 4 2 7 27 52 .945 10 3 9 0 .529 0 0 12-12
8 Fitzpatrick, Jack .397 1.424 22-19 63 35 25 8 0 8 26 57 .905 12 5 12 0 .519 1 0 10-11
22 Poole, Derek .391 1.137 19-18 64 20 25 11 0 2 21 42 .656 10 2 7 0 .481 1 0 10-10
13 Smith, Marco .364 1.418 8-4 11 4 4 2 0 1 7 9 .818 7 1 5 0 .600 1 0 3-3
3 Noone, Andrew .327 .936 18-15 52 20 17 5 0 1 16 25 .481 10 3 9 0 .455 1 0 6-6
21 Rubin, Matthew .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .444 1.332 25-25 725 339 322 89 4 48 307 563 .777 167 39 99 1 .555 21 0 117-121
Opponents .230 .723 25-25 570 92 131 27 1 12 75 196 .344 107 32 220 3 .379 4 2 31-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Palumbo, AJ 0.00 .67 1-0 2-0 0 0-0 0 3.0 1 0 0 1 7 0 0 0 6 .167 0 0 0 0 0
7 Galli, Matthew 2.16 1.36 2-0 5-0 0 0-0 1 8.1 6 2 2 5 10 0 0 0 30 .200 2 4 0 0 0
17 O'Brien, Peyton 2.70 2.26 0-0 2-0 0 0-0 1 3.1 3 1 1 4 7 1 0 0 12 .250 0 0 0 0 0
2 Christine, Ben 2.89 1.15 3-0 4-4 3 2-0 0 18.2 9 6 6 12 32 1 0 0 61 .148 3 1 0 0 0
32 Glass, Gavin 3.00 1.33 1-0 3-2 0 0-0 0 6.0 2 2 2 6 8 1 0 0 18 .111 0 1 0 0 0
15 Smith, Aidan 3.10 1.14 4-0 5-5 0 0-0 0 20.1 9 7 7 14 24 2 0 1 53 .170 3 4 0 0 0
29 Long, Jibreel 3.52 1.67 1-0 7-0 0 0-0 0 7.2 9 5 3 3 10 3 0 0 32 .281 1 5 0 0 1
10 Tuthill, Kyle 4.20 1.33 3-0 3-3 2 0-0 0 15.0 15 9 7 5 26 4 0 2 60 .250 0 1 0 0 0
38 Garcia, Ryan 4.50 1.68 3-0 7-5 2 1-0 0 22.0 15 12 11 22 31 2 0 1 66 .227 4 3 0 1 0
6 Kehoe, Jaxon 5.09 1.51 5-0 5-4 0 0-0 0 17.2 22 11 10 4 22 4 0 2 55 .400 1 2 0 1 1
30 Castor, Landon 6.43 2.43 1-0 5-0 0 0-0 0 7.0 5 5 5 12 8 0 0 0 20 .250 3 1 0 1 0
33 Weiner, Sam 6.75 3.64 0-0 2-0 0 0-0 0 1.1 2 1 1 2 2 0 0 0 9 .222 0 2 0 0 0
25 Cook, Josh 7.36 1.64 0-0 5-2 0 0-0 0 11.0 13 10 9 5 13 1 0 2 45 .289 2 2 0 0 0
21 Rubin, Matthew 9.45 1.94 1-0 6-0 0 0-0 0 6.2 6 7 7 6 7 0 0 1 24 .250 2 0 0 0 0
9 McDonald, Jack 15.75 2.63 0-0 8-0 0 0-0 1 8.0 15 14 14 6 11 1 1 3 37 .405 4 4 0 1 0
Totals 4.90 1.53 25-0 69-25 7 5 3 156.0 132 92 85 107 218 20 1 12 528 .250 25 30 0 4 2
Opponents 18.02 3.42 0-25 94-23 1 0 0 142.1 319 339 285 167 101 77 2 45 663 .481 26 40 8 18 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Scullion, Danny 77 71 6 0 1.000 6 0 0 0 0
22 Poole, Derek 75 69 6 0 1.000 4 4 2 1 0
8 Fitzpatrick, Jack 72 67 5 0 1.000 0 8 2 2 0
24 Reyes, Jeremy 32 13 19 0 1.000 9 0 0 0 0
13 Smith, Marco 17 17 0 0 1.000 0 1 0 0 0
14 Wingenroth, Nathan 14 13 1 0 1.000 0 0 0 0 0
16 Adams, Bryce 6 0 6 0 1.000 0 0 0 0 0
27 Asmus, James 5 5 0 0 1.000 0 0 0 0 0
38 Garcia, Ryan 5 1 4 0 1.000 0 4 0 0 0
2 Christine, Ben 4 2 2 0 1.000 0 3 1 0 0
21 Rubin, Matthew 4 2 2 0 1.000 0 3 1 0 0
4 Elliott, Christian 4 4 0 0 1.000 0 0 0 0 0
7 Galli, Matthew 4 1 3 0 1.000 0 1 1 0 0
12 Brawley, Levi 3 1 2 0 1.000 1 0 0 0 0
15 Smith, Aidan 2 1 1 0 1.000 0 3 1 0 0
25 Cook, Josh 2 1 1 0 1.000 0 2 0 0 0
29 Long, Jibreel 2 1 1 0 1.000 0 2 0 0 0
32 Glass, Gavin 2 0 2 0 1.000 0 0 0 0 0
9 McDonald, Jack 2 0 2 0 1.000 0 2 1 0 0
30 Castor, Landon 1 0 1 0 1.000 0 0 1 0 0
19 Keefer, Luke 24 8 15 1 .958 2 0 0 0 0
3 Noone, Andrew 69 61 5 3 .957 0 13 1 1 0
1 Mercado, Ty 46 15 29 2 .957 5 0 0 0 0
11 Pedrick, Andrew 11 4 6 1 .909 2 0 0 0 0
5 Peacock, Joey 7 6 0 1 .857 0 0 0 0 0
20 Palumbo, AJ 11 4 5 2 .818 1 0 0 0 0
6 Kehoe, Jaxon 9 2 5 2 .778 0 3 0 0 0
10 Tuthill, Kyle 1 0 0 1 .000 0 3 0 0 0
17 O'Brien, Peyton 0 0 0 0 .000 0 0 1 0 0
33 Weiner, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 511 369 129 13 .975 30 52 12 4 0
Opponents 594 409 132 53 .911 13 208 6 15 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Bryant & Stratton Bobcats W 10-0 23 10 8 8 2 0 1 5 0 1 0 0 0 1 0 6 15 8 0 .348
2/7/2026 at Bryant & Stratton Bobcats L 4-13 31 4 8 4 2 0 1 2 0 1 0 1 0 0 1 10 18 4 2 .258
2/8/2026 at Flo-Dar Stingers 2026 L 7-8 33 7 9 6 3 0 1 1 0 0 0 1 0 0 0 5 19 5 0 .273
2/8/2026 at Flo-Dar Stingers 2026 L 6-9 27 6 8 6 3 0 0 5 0 0 0 0 0 1 1 6 18 2 3 .296
2/14/2026 Lackawanna College W 13-7 31 13 13 11 2 0 1 7 0 5 0 0 0 0 0 9 21 3 1 .419
2/14/2026 Lackawanna College W 13-8 26 13 8 13 2 0 3 6 0 4 1 6 0 1 0 7 21 8 1 .308
2/17/2026 Chesapeake College W 15-0 30 15 15 14 4 0 1 7 0 5 1 2 0 0 0 2 21 6 0 .500
2/21/2026 vs University of Connecticut at Avery Point W 8-4 31 8 9 8 1 0 2 5 0 0 0 0 0 0 0 9 0 0 0 .290
2/21/2026 vs University of Connecticut at Avery Point W 16-5 32 16 15 15 6 0 4 5 0 2 0 1 0 0 0 3 0 0 0 .469
2/27/2026 Montgomery College (MD) W 7-6 26 7 9 7 3 0 2 6 0 1 0 0 0 0 0 7 21 7 2 .346
2/27/2026 Montgomery College (MD) W 12-8 31 12 13 9 3 0 0 8 0 1 0 1 0 0 0 7 21 7 2 .419
3/1/2026 CCBC Catonsville W 20-1 32 20 22 18 3 0 3 6 0 6 1 0 0 1 0 4 15 2 0 .688
3/1/2026 CCBC Catonsville W 20-0 26 20 12 17 1 0 1 11 0 6 0 1 0 2 0 8 15 3 1 .462
3/5/2026 Allegany College of Maryland W 13-5 29 13 12 13 3 0 2 5 0 5 0 3 0 1 0 1 0 0 0 .414
3/5/2026 Allegany College of Maryland W 8-4 24 8 9 8 1 1 2 4 0 7 1 2 0 0 0 4 0 0 0 .375
3/6/2026 Mercer County Community College W 15-4 19 15 9 14 2 0 2 10 0 4 1 4 1 2 0 4 0 0 0 .474
3/6/2026 Mercer County Community College W 3-1 25 3 7 3 2 0 1 2 0 3 1 0 0 0 0 4 0 0 0 .280
3/10/2026 Garrett College W 13-7 32 13 14 13 3 0 5 5 0 2 0 1 0 0 0 1 21 3 2 .438
3/10/2026 Garrett College W 13-0 22 13 13 13 7 1 3 6 0 2 1 1 0 2 0 0 15 9 0 .591
3/15/2026 Lackawanna College W 6-2 24 6 6 5 2 0 0 3 0 3 0 5 0 2 0 6 21 11 1 .250
3/15/2026 Lackawanna College W 12-0 20 12 9 7 3 0 1 5 0 2 0 2 0 1 0 4 15 4 0 .450
3/18/2026 College of Southern Maryland W 14-4 23 14 14 12 7 0 2 3 0 8 0 1 0 3 0 4 15 8 0 .609
3/18/2026 College of Southern Maryland W 10-0 20 10 10 9 1 0 2 5 0 10 1 2 0 0 0 3 15 6 1 .500
3/19/2026 Rowan College South Jersey - Gloucester W 10-6 35 10 13 9 2 0 2 6 0 1 0 1 0 0 0 3 27 11 1 .371
3/21/2026 at Frederick Community College W 12-4 30 12 9 12 1 0 3 11 0 10 0 0 0 0 0 1 21 9 0 .300
3/21/2026 at Frederick Community College W 14-0 27 14 12 11 5 0 3 3 0 6 0 1 0 0 0 3 15 3 0 .444
3/22/2026 Rockland Community College W 19-7 25 19 12 15 2 0 2 10 0 7 0 2 0 1 0 3 15 7 1 .480
3/22/2026 Rockland Community College W 13-1 22 13 13 10 2 0 1 6 0 4 0 0 0 2 0 3 15 3 1 .591
3/24/2026 at Rowan College South Jersey - Gloucester W 13-8 40 13 16 11 3 0 5 6 0 3 2 0 1 0 0 12 0 0 0 .400
3/28/2026 CCBC Essex W 11-1 27 11 13 8 6 0 0 7 0 1 0 1 0 1 0 3 18 7 0 .481
3/28/2026 Monroe University W 12-2 25 12 14 12 3 1 1 7 0 0 3 0 0 0 0 3 0 0 0 .560
3/29/2026 Monroe University W 7-3 23 7 7 7 0 0 2 2 0 4 0 3 1 0 0 7 21 7 2 .304
3/29/2026 CCBC Essex W 11-5 29 11 11 10 1 1 4 3 0 0 0 1 0 0 0 4 0 0 0 .379
3/31/2026 CCBC Dundalk W 10-0 19 10 7 10 3 0 2 2 0 7 0 2 0 0 0 1 15 3 0 .368
3/31/2026 CCBC Dundalk W 20-5 26 20 18 20 9 0 1 6 0 7 0 3 0 3 0 2 15 6 0 .692
4/3/2026 at WVU Potomac State College W 14-2 29 14 15 14 6 0 2 3 0 2 1 0 0 0 0 4 15 8 0 .517
4/3/2026 at WVU Potomac State College W 13-2 36 13 16 13 6 1 0 4 0 1 0 2 0 2 0 4 21 3 1 .444
4/7/2026 at Cecil College W 26-7 41 26 18 22 2 0 4 9 0 7 0 4 0 1 1 5 21 9 1 .439
4/9/2026 at Cecil College W 13-5 39 13 13 9 3 0 1 9 0 7 0 1 0 0 0 8 27 12 0 .333
4/11/2026 WVU Potomac State College L 4-10 24 4 6 3 2 0 1 6 0 0 0 0 0 1 0 4 21 8 2 .250
4/11/2026 WVU Potomac State College W 20-0 23 20 12 20 4 1 3 13 0 0 0 2 0 0 0 3 15 4 0 .522
4/12/2026 at Anne Arundel Community College W 15-7 36 15 15 15 3 1 3 11 0 1 0 0 0 0 0 4 21 6 2 .417
4/12/2026 at Anne Arundel Community College W 12-8 35 12 13 12 3 0 2 8 0 4 0 1 0 2 0 6 21 8 2 .371
4/14/2026 at Prince George's Community College W 13-3 26 13 11 12 4 0 1 10 0 9 0 1 0 0 0 3 15 5 0 .423
4/14/2026 at Prince George's Community College W 3-2 26 3 6 3 4 0 0 8 0 1 0 4 0 0 0 6 21 8 0 .231
4/17/2026 at Monroe University L 6-9 30 6 9 6 1 0 1 3 0 2 0 1 0 0 0 6 18 5 1 .300
4/17/2026 at Monroe University W 6-2 27 6 9 5 2 0 0 8 0 4 2 1 0 1 0 6 21 4 0 .333
4/19/2026 at Hagerstown Community College W 25-2 33 25 19 24 2 0 0 10 0 3 0 6 0 2 0 6 0 0 0 .576
4/19/2026 at Hagerstown Community College W 10-6 34 10 15 7 5 0 1 4 0 2 0 0 0 0 0 4 0 0 0 .441
4/22/2026 Cecil College W 14-2 32 14 14 13 6 0 1 7 0 4 0 2 0 3 0 4 21 8 0 .438
4/24/2026 at Lackawanna College W 13-6 30 13 10 11 2 0 2 7 0 4 0 2 0 0 0 9 21 4 2 .333
4/24/2026 at Lackawanna College W 14-1 33 14 8 13 1 2 1 9 0 2 0 1 1 1 0 10 21 8 1 .242
4/26/2026 at Mercer County Community College W 7-0 29 7 10 6 1 0 1 4 0 3 0 0 0 1 0 6 0 0 0 .345
4/26/2026 at Mercer County Community College W 12-1 31 12 12 13 1 0 1 4 0 2 0 2 0 0 0 4 0 0 0 .387
5/1/2026 Monroe University W 13-2 23 13 11 13 2 1 3 2 0 2 0 3 0 0 0 5 15 4 0 .478
5/2/2026 WVU Potomac State College W 11-1 21 11 7 11 0 0 2 13 0 3 0 2 0 1 0 3 18 9 0 .333
5/2/2026 WVU Potomac State College W 6-2 30 6 8 6 2 1 2 9 0 1 2 2 0 0 0 6 27 10 1 .267
5/8/2026 at Flo-Dar Stingers 2026 W 14-13 48 14 21 13 3 1 3 4 0 4 0 1 0 0 0 9 27 5 0 .438
5/8/2026 Flo-Dar Stingers 2026 L 4-7 36 4 9 4 2 0 1 2 0 0 0 1 0 0 0 6 27 9 1 .250
5/9/2026 at Flo-Dar Stingers 2026 W 13-12 37 13 10 12 1 0 3 8 0 0 1 3 0 0 0 5 27 13 1 .270
5/23/2026 vs Johnson County Community College L 2-19 19 2 5 2 0 0 2 5 0 0 1 0 0 0 0 7 12 3 2 .263
5/24/2026 vs Seminole State College (OK) W 13-11 43 13 17 12 4 0 1 4 0 5 0 2 0 0 1 7 27 9 0 .395
5/25/2026 vs Midland College L 10-13 33 10 8 10 1 0 2 11 1 2 0 1 0 0 1 15 27 13 1 .242
Total 736-293 1829 736 724 672 176 12 110 386 1 203 20 93 4 39 5 324 976 327 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Bryant & Stratton Bobcats W 10-0 5.0 2 0 0 1 6 0 0 0 0 0 0 0 1 0 0 0.00
2/7/2026 at Bryant & Stratton Bobcats L 4-13 6.0 10 13 5 5 5 0 0 0 3 0 0 0 1 1 0 7.50
2/8/2026 at Flo-Dar Stingers 2026 L 7-8 6.1 10 8 8 9 8 0 0 0 2 2 0 0 1 2 0 11.37
2/8/2026 at Flo-Dar Stingers 2026 L 6-9 6.0 5 9 8 11 5 0 0 0 3 0 1 0 1 3 0 12.00
2/14/2026 Lackawanna College W 13-7 7.0 9 7 7 3 13 2 0 2 1 0 2 0 2 3 0 9.00
2/14/2026 Lackawanna College W 13-8 7.0 10 8 8 2 8 2 0 3 1 0 2 0 3 3 0 10.29
2/17/2026 Chesapeake College W 15-0 7.0 2 0 0 4 9 1 0 0 1 0 0 0 4 3 0 0.00
2/21/2026 vs University of Connecticut at Avery Point W 8-4 7.0 7 4 4 1 10 0 0 2 0 0 0 0 5 3 0 5.14
2/21/2026 vs University of Connecticut at Avery Point W 16-5 7.0 6 5 4 8 13 0 0 1 1 0 1 0 6 3 0 5.14
2/27/2026 Montgomery College (MD) W 7-6 7.0 6 6 6 6 9 0 0 0 2 0 2 0 7 3 0 7.71
2/27/2026 Montgomery College (MD) W 12-8 7.0 8 8 8 7 10 1 1 0 3 0 4 0 8 3 0 10.29
3/1/2026 CCBC Catonsville W 20-1 5.0 4 1 1 0 13 2 0 0 0 0 0 0 9 3 0 1.80
3/1/2026 CCBC Catonsville W 20-0 5.0 1 0 0 4 9 0 0 0 0 0 0 0 10 3 0 0.00
3/5/2026 Allegany College of Maryland W 13-5 7.0 4 5 5 8 9 0 0 1 0 0 1 0 11 3 0 6.43
3/5/2026 Allegany College of Maryland W 8-4 7.0 6 4 3 3 10 0 0 0 0 0 1 0 12 3 0 3.86
3/6/2026 Mercer County Community College W 15-4 5.0 7 4 4 0 9 0 0 1 0 0 1 0 13 3 0 7.20
3/6/2026 Mercer County Community College W 3-1 7.0 2 1 1 3 11 0 0 0 0 0 1 0 14 3 0 1.29
3/10/2026 Garrett College W 13-7 7.0 8 7 6 6 13 2 0 1 2 0 3 0 15 3 0 7.71
3/10/2026 Garrett College W 13-0 5.0 3 0 0 3 6 0 0 0 1 0 1 0 16 3 0 0.00
3/15/2026 Lackawanna College W 6-2 7.0 2 2 2 8 11 1 0 0 2 0 0 0 17 3 0 2.57
3/15/2026 Lackawanna College W 12-0 5.0 0 0 0 0 11 0 0 0 0 0 0 0 18 3 0 0.00
3/18/2026 College of Southern Maryland W 14-4 5.0 4 4 4 5 7 0 0 2 0 0 1 0 19 3 0 7.20
3/18/2026 College of Southern Maryland W 10-0 5.0 2 0 0 1 7 1 0 0 0 0 0 0 20 3 0 0.00
3/19/2026 Rowan College South Jersey - Gloucester W 10-6 9.0 14 6 5 2 7 3 0 1 1 0 0 0 21 3 0 5.00
3/21/2026 at Frederick Community College W 12-4 7.0 3 4 4 8 10 3 0 0 3 0 1 0 22 3 0 5.14
3/21/2026 at Frederick Community College W 14-0 5.0 2 0 0 1 9 0 0 0 0 0 1 0 23 3 0 0.00
3/22/2026 Rockland Community College W 19-7 5.0 4 7 5 7 6 0 0 0 3 1 0 0 24 3 0 9.00
3/22/2026 Rockland Community College W 13-1 5.0 2 1 0 2 8 1 0 0 0 0 0 0 25 3 0 0.00
3/24/2026 at Rowan College South Jersey - Gloucester W 13-8 9.0 10 8 3 6 5 0 0 2 0 0 1 0 26 3 0 3.00
3/28/2026 CCBC Essex W 11-1 6.0 3 1 1 1 11 0 0 0 0 0 0 0 27 3 0 1.50
3/28/2026 Monroe University W 12-2 5.0 2 2 0 0 4 0 0 0 0 0 1 0 28 3 0 0.00
3/29/2026 Monroe University W 7-3 7.0 4 3 3 6 8 1 0 1 1 0 1 0 29 3 0 3.86
3/29/2026 CCBC Essex W 11-5 7.0 6 5 5 4 6 0 0 0 0 0 3 0 30 3 0 6.43
3/31/2026 CCBC Dundalk W 10-0 5.0 2 0 0 4 5 0 0 0 0 0 1 0 31 3 0 0.00
